2020/21 · Premier League
WOL
Wolverhampton Wanderers
Wolverhampton Wanderers · finished 13th · 45 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 9
- Lost
- 17
- GF
- 36
- GA
- 52
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Neto | FW | 31 | 5 | – | 6 | 11 | – | 1 | 1 | 3 | |
| Fabio Silva | FW | 32 | 4 | 1 | 3 | 7 | – | 1 | – | 3 | |
| Rúben Neves | MF | 36 | 5 | 3 | 1 | 6 | – | – | 3 | 2 | |
| Daniel Podence | FW | 24 | 3 | – | 2 | 5 | – | 1 | 2 | – | |
| Raúl Jiménez | FW | 10 | 4 | – | 0 | 4 | – | 1 | 2 | 1 | |
| Adama Traoré | FW | 37 | 2 | – | 2 | 4 | – | – | – | 2 | |
| Romain Saiss | DF | 27 | 3 | – | 0 | 3 | 7 | – | 1 | 2 | |
| João Moutinho | MF | 33 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Nélson Semedo | MF | 34 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Rayan Ait Nouri | MF | 21 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Willy Boly | DF | 21 | 1 | – | 1 | 2 | 6 | – | – | 1 | |
| Willian José | FW | 17 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Conor Coady | DF | 37 | 1 | – | 0 | 1 | 10 | 1 | – | – | |
| Morgan Gibbs-White | FW | 11 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Leander Dendoncker | MF | 33 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Max Kilman | DF | 18 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Owen Otasowie | MF | 6 | 0 | – | 1 | 1 | – | – | – | – | |
| Vitinha | MF | 19 | 0 | – | 1 | 1 | – | – | – | – | |
| John Ruddy | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Jonny | DF | 7 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Patrick Cutrone | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Fernando Marçal | MF | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Rui Patrício | GK | 37 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Rúben Vinagre | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Oskar Buur | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Ki-Jana Hoever | DF | 12 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Theo Corbeanu | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 7th | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 13 | 59 |
| 2020/21 | Premier League | 13th | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 10 | 45 |
| 2021/22 | Premier League | 10th | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 11 | 51 |
| 2022/23 | Premier League | 13th | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 11 | 41 |
| 2023/24 | Premier League | 15th | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 5 | 46 |
| 2024/25 | Premier League | 16th | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 8 | 42 |
| 2025/26 | Premier League | 20th | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 4 | 20 |