2023/24 · Premier League
WOL
Wolverhampton Wanderers
Wolverhampton Wanderers · finished 15th · 46 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 7
- Lost
- 18
- GF
- 50
- GA
- 65
- CS
- 5
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheus Cunha | FW | 32 | 12 | 1 | 7 | 19 | – | 4 | 5 | 3 | |
| Hee-Chan Hwang | FW | 29 | 12 | 1 | 3 | 15 | – | 4 | 5 | 3 | |
| Pablo Sarabia | FW | 30 | 4 | 2 | 7 | 11 | – | 1 | 2 | 1 | |
| Pedro Neto | FW | 20 | 2 | – | 9 | 11 | – | 1 | 1 | – | |
| Mario Lemina | MF | 35 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Toti | DF | 35 | 1 | – | 3 | 4 | 5 | – | 1 | – | |
| Rayan Ait Nouri | MF | 33 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Jean-Ricner Bellegarde | FW | 22 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| João Gomes | MF | 34 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Max Kilman | DF | 38 | 2 | – | 0 | 2 | 5 | 1 | 1 | – | |
| Sasa Kalajdzic | FW | 11 | 2 | – | 0 | 2 | – | 1 | 1 | – | |
| Craig Dawson | DF | 25 | 1 | – | 1 | 2 | 3 | – | 1 | – | |
| Matheus Nunes | MF | 19 | 0 | – | 2 | 2 | – | – | – | – | |
| Matt Doherty | MF | 30 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Nélson Semedo | MF | 36 | 0 | – | 1 | 1 | – | – | – | – | |
| Jonny | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Boubacar Traore | MF | 24 | 0 | – | 0 | 0 | – | – | – | – | |
| Tommy Doyle | MF | 26 | 0 | – | 0 | 0 | – | – | – | – | |
| Fabio Silva | FW | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| José Sá | GK | 35 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Hugo Bueno | MF | 22 | 0 | – | 0 | 0 | – | – | – | – | |
| Santiago Bueno | DF | 12 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Nathan Fraser | FW | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Daniel Bentley | GK | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Enso González | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Tawanda Chirewa | FW | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Leon Chiwome | FW | 3 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 10th | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 11 | 51 |
| 2022/23 | Premier League | 13th | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 11 | 41 |
| 2023/24 | Premier League | 15th | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 5 | 46 |
| 2024/25 | Premier League | 16th | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 8 | 42 |
| 2025/26 | Premier League | 20th | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 4 | 20 |