vs Top 6
Opponent finished 1st–6th
10th for goals in Premier League
6
Apps
3
Gls
2
Ast
Mins 540PK 0GI 5
Midfielder · Manchester City
7 goals · 9 assists · 16 goal involvements in 25 appearances
43% of those goals came against sides who finished top six, 14% against the middle, 43% against the bottom six.
Premier League results through Tuesday 17 May.
League only
Opponent finished 1st–6th
10th for goals in Premier League
6
Apps
3
Gls
2
Ast
Mins 540PK 0GI 5
Opponent finished between the two sixes
98th for goals in Premier League
10
Apps
1
Gls
0
Ast
Mins 753PK 0GI 1
Opponent finished in the bottom six
25th for goals in Premier League
9
Apps
3
Gls
7
Ast
Mins 713PK 0GI 10
Appearances
25
Goals
7
Assists
9
Appearances, goals, assists and penalties are counted from each league match that player played. A clean sheet counts only when a goalkeeper or defender plays the whole match and the team does not concede. Opponent bands use each side’s final table place.
Goal split
League games only, oldest season first. Set From / to to add a run of seasons into the total. Goals / Assists / GI / CS changes what Top 6, Middle and Bottom 6 show. Toggle a range to see Apps / Gls / PK / Ast / CS against that part of the table only.
| Season | Club | Apps | Gls | PK | Ast | GI | CS | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Top 6 | Middle | Bottom 6 | ||||||||
| 2014/15 | WOBWolfsburgWOB | 34 | 10 | – | 20 | 30 | – | 3 | 4 | 3 |
| 2015/16 | MCIManchester CityMCI· Premier League | 25 | 7 | – | 9 | 16 | – | 3 | 1 | 3 |
| 2015/16 | WOBWolfsburgWOB· Bundesliga | 2 | 0 | – | 0 | 0 | – | – | – | – |
| 2016/17 | MCIManchester CityMCI | 36 | 6 | – | 18 | 24 | – | 2 | 4 | – |
| 2017/18 | MCIManchester CityMCI | 37 | 8 | – | 16 | 24 | – | 3 | 1 | 4 |
| 2018/19 | MCIManchester CityMCI | 19 | 2 | – | 2 | 4 | – | – | 1 | 1 |
| 2019/20 | MCIManchester CityMCI | 35 | 14 | 2 | 20 | 34 | – | 3 | 5 | 6 |
| 2020/21 | MCIManchester CityMCI | 25 | 6 | 2 | 12 | 18 | – | 1 | 2 | 3 |
| 2021/22 | MCIManchester CityMCI | 30 | 15 | – | 8 | 23 | – | 5 | 6 | 4 |
| 2022/23 | MCIManchester CityMCI | 32 | 7 | – | 16 | 23 | – | 5 | – | 2 |
| 2023/24 | MCIManchester CityMCI | 18 | 4 | – | 10 | 14 | – | – | 4 | – |
| 2024/25 | MCIManchester CityMCI | 28 | 4 | – | 7 | 11 | – | – | 2 | 2 |
| 2025/26 | NAPNapoliNAP | 18 | 5 | 3 | 2 | 7 | – | 2 | 1 | 2 |
| 2026/27 | NAPNapoliNAP | 7 | 3 | 1 | 1 | 4 | – | 2 | – | 1 |
| Total | — | 346 | 91 | 8 | 141 | 232 | – | 29 | 31 | 31 |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Quarter-finals through the final — semi-finals onwards for domestic cups. Not split by opponent quality — the league numbers above stay league-only. Pick From / to to add seasons together.
16 goals · 14 assists in 54 knockout appearances
54
Apps
16
Gls
0
PK
14
Ast
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| Champions League | 24 | 9 | – | 7 |
| Europa League | 1 | 0 | – | – |
| Total | 25 | 9 | – | 7 |
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| FA Cup | 9 | 1 | – | 4 |
| League Cup | 13 | 4 | – | 3 |
| DFB-Pokal | 2 | 1 | – | – |
| Total | 24 | 6 | – | 7 |
| Competition | Apps | Gls | PK | Ast |
|---|---|---|---|---|
| World Cup | 3 | 1 | – | – |
| European Championship | 2 | 0 | – | – |
| Total | 5 | 1 | – | – |
Other Big Games are knockout matches only. Europe, South America and the big internationals count quarter-finals through the final. Domestic cups (FA Cup, League Cup, Copa del Rey, DFB-Pokal, Coppa Italia, Coupe de France) count semi-finals through the final. Appearances count anyone who played, including substitutes. Unused substitutes are not counted. Assists are counted when the match feed records one. League splits stay league-only. Glossary.
Same position, similar band split, and similar season totals — goals and assists, or clean sheets (GK and DF).