2017/18 · Premier League
MCI
Manchester City
Manchester City · finished 1st · 100 pts
Club record · vs all opponents
- Played
- 38
- Won
- 32
- Drawn
- 4
- Lost
- 2
- GF
- 106
- GA
- 27
- CS
- 18
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raheem Sterling | FW | 33 | 18 | 1 | 11 | 29 | – | 3 | 10 | 5 | |
| Sergio Agüero | FW | 25 | 21 | 4 | 6 | 27 | – | 2 | 15 | 4 | |
| Leroy Sané | FW | 32 | 10 | – | 15 | 25 | – | 4 | 4 | 2 | |
| Kevin De Bruyne | MF | 37 | 8 | – | 16 | 24 | – | 3 | 1 | 4 | |
| David Silva | MF | 29 | 9 | – | 11 | 20 | – | 2 | 1 | 6 | |
| Gabriel Jesus | FW | 29 | 13 | – | 3 | 16 | – | 4 | 5 | 4 | |
| Bernardo Silva | FW | 35 | 6 | – | 4 | 10 | – | 3 | – | 3 | |
| Fernandinho | MF | 34 | 5 | – | 3 | 8 | – | – | 1 | 4 | |
| Kyle Walker | MF | 32 | 0 | – | 6 | 6 | – | – | – | – | |
| Ilkay Gündogan | MF | 30 | 4 | 1 | 1 | 5 | – | 4 | – | – | |
| Danilo | MF | 23 | 3 | – | 2 | 5 | – | – | 2 | 1 | |
| Nicolás Otamendi | DF | 34 | 4 | – | 0 | 4 | 14 | 1 | 3 | – | |
| Fabian Delph | MF | 22 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Vincent Kompany | DF | 17 | 1 | – | 1 | 2 | 6 | 1 | – | – | |
| Yaya Touré | MF | 10 | 0 | – | 2 | 2 | – | – | – | – | |
| Benjamin Mendy | MF | 7 | 0 | – | 1 | 1 | – | – | – | – | |
| Phil Foden | MF | 5 | 0 | – | 1 | 1 | – | – | – | – | |
| John Stones | DF | 18 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Claudio Bravo | GK | 3 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Aymeric Laporte | DF | 9 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Oleksandr Zinchenko | DF | 8 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Ederson | GK | 36 | 0 | – | 0 | 0 | 16 | – | – | – | |
| Brahim Diaz | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Lukas Nmecha | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 2nd | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 14 | 79 |
| 2015/16 | Premier League | 4th | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 16 | 66 |
| 2016/17 | Premier League | 3rd | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 12 | 78 |
| 2017/18 | Premier League | 1st | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 18 | 100 |
| 2018/19 | Premier League | 1st | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 20 | 98 |
| 2019/20 | Premier League | 2nd | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 17 | 81 |
| 2020/21 | Premier League | 1st | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 19 | 86 |
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 1st | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 3 | 21 |