2019/20 · Premier League
MCI
Manchester City
Manchester City · finished 2nd · 81 pts
Club record · vs all opponents
- Played
- 38
- Won
- 26
- Drawn
- 3
- Lost
- 9
- GF
- 102
- GA
- 35
- CS
- 17
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin De Bruyne | MF | 35 | 14 | 2 | 20 | 34 | – | 3 | 5 | 6 | |
| Raheem Sterling | FW | 33 | 20 | – | 1 | 21 | – | 2 | 7 | 11 | |
| Gabriel Jesus | FW | 34 | 14 | – | 7 | 21 | – | 2 | 7 | 5 | |
| Riyad Mahrez | FW | 33 | 11 | 1 | 9 | 20 | – | 2 | 5 | 4 | |
| Sergio Agüero | FW | 24 | 16 | 2 | 3 | 19 | – | 1 | 5 | 10 | |
| David Silva | MF | 27 | 5 | – | 10 | 15 | – | – | 3 | 2 | |
| Bernardo Silva | FW | 34 | 6 | – | 7 | 13 | – | 1 | – | 5 | |
| Phil Foden | FW | 23 | 5 | – | 2 | 7 | – | 1 | 3 | 1 | |
| Rodri | MF | 35 | 3 | – | 2 | 5 | – | – | 1 | 2 | |
| Kyle Walker | DF | 29 | 1 | – | 4 | 5 | 14 | – | 1 | – | |
| Ilkay Gündogan | MF | 31 | 2 | 1 | 1 | 3 | – | 1 | – | 1 | |
| Benjamin Mendy | DF | 19 | 0 | – | 3 | 3 | 9 | – | – | – | |
| Nicolás Otamendi | DF | 24 | 2 | – | 0 | 2 | 9 | 1 | – | 1 | |
| Aymeric Laporte | DF | 15 | 1 | – | 0 | 1 | 11 | – | – | 1 | |
| Fernandinho | MF | 30 | 0 | – | 1 | 1 | – | – | – | – | |
| Leroy Sané | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| John Stones | DF | 16 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Angelino | DF | 6 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Claudio Bravo | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| João Cancelo | DF | 17 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Oleksandr Zinchenko | DF | 19 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Éderson | GK | 35 | 0 | – | 0 | 0 | 16 | – | – | – | |
| Eric Garcia | DF | 13 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Tommy Doyle | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 2nd | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 17 | 81 |
| 2020/21 | Premier League | 1st | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 19 | 86 |
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 1st | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 3 | 18 |