2022/23 · Premier League
MCI
Manchester City
Manchester City · finished 1st · 89 pts
Club record · vs all opponents
- Played
- 38
- Won
- 28
- Drawn
- 5
- Lost
- 5
- GF
- 94
- GA
- 33
- CS
- 13
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | FW | 35 | 36 | 7 | 8 | 44 | – | 10 | 12 | 14 | |
| Kevin De Bruyne | MF | 32 | 7 | – | 16 | 23 | – | 2 | 2 | 3 | |
| Phil Foden | FW | 32 | 11 | – | 6 | 17 | – | 3 | 4 | 4 | |
| Riyad Mahrez | FW | 30 | 5 | 1 | 10 | 15 | – | 1 | 2 | 2 | |
| Ilkay Gündogan | MF | 31 | 8 | – | 4 | 12 | – | 2 | 3 | 3 | |
| Jack Grealish | FW | 28 | 5 | – | 7 | 12 | – | 1 | 2 | 2 | |
| Julián Álvarez | FW | 31 | 9 | 1 | 0 | 9 | – | 3 | 3 | 3 | |
| Bernardo Silva | FW | 34 | 4 | – | 5 | 9 | – | 1 | 1 | 2 | |
| Rodri | MF | 36 | 2 | – | 6 | 8 | – | – | 1 | 1 | |
| John Stones | MF | 23 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| João Cancelo | MF | 17 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Nathan Aké | DF | 26 | 1 | – | 0 | 1 | 9 | – | – | 1 | |
| Éderson | GK | 35 | 0 | – | 1 | 1 | 13 | – | – | – | |
| Manuel Akanji | DF | 29 | 0 | – | 1 | 1 | 10 | – | – | – | |
| Sergio Gómez | MF | 12 | 0 | – | 1 | 1 | – | – | – | – | |
| Cole Palmer | FW | 14 | 0 | – | 1 | 1 | – | – | – | – | |
| Kyle Walker | MF | 27 | 0 | – | 0 | 0 | – | – | – | – | |
| Aymeric Laporte | DF | 12 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Kalvin Phillips | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Stefan Ortega Moreno | GK | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Rúben Dias | DF | 26 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Rico Lewis | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Máximo Perrone | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Shea Charles | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 8th | 1 | 1 | 0 | 0 | 2 | 1 | +1 | – | 3 |