2015/16 · Premier League
MCI
Manchester City
Manchester City · finished 4th · 66 pts
Club record · vs all opponents
- Played
- 38
- Won
- 19
- Drawn
- 9
- Lost
- 10
- GF
- 71
- GA
- 41
- CS
- 16
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Agüero | FW | 30 | 24 | 4 | 2 | 26 | – | 2 | 10 | 12 | |
| Kevin De Bruyne | MF | 25 | 7 | – | 9 | 16 | – | 3 | 1 | 3 | |
| David Silva | MF | 24 | 2 | – | 11 | 13 | – | – | 1 | 1 | |
| Yaya Touré | MF | 32 | 6 | 1 | 5 | 11 | – | 1 | 2 | 3 | |
| Kelechi Iheanacho | FW | 26 | 8 | – | 1 | 9 | – | 3 | 4 | 1 | |
| Raheem Sterling | FW | 31 | 6 | – | 2 | 8 | – | – | 1 | 5 | |
| Wilfried Bony | FW | 26 | 4 | – | 3 | 7 | – | – | 1 | 3 | |
| Jesús Navas | MF | 34 | 0 | – | 7 | 7 | – | – | – | – | |
| Aleksandar Kolarov | DF | 29 | 3 | – | 3 | 6 | 10 | 1 | 1 | 1 | |
| Fernandinho | MF | 33 | 2 | – | 2 | 4 | – | – | 2 | – | |
| Samir Nasri | MF | 12 | 2 | – | 2 | 4 | – | – | 2 | – | |
| Bacary Sagna | DF | 28 | 0 | – | 3 | 3 | 11 | – | – | – | |
| Vincent Kompany | DF | 14 | 2 | – | 0 | 2 | 9 | – | 2 | – | |
| Fernando | MF | 24 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Fabian Delph | MF | 17 | 2 | – | 0 | 2 | – | 1 | – | 1 | |
| Nicolás Otamendi | DF | 30 | 1 | – | 0 | 1 | 11 | – | – | 1 | |
| Pablo Zabaleta | DF | 13 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Gaël Clichy | DF | 14 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Bersant Celina | FW | 1 | 0 | – | 1 | 1 | – | – | – | – | |
| Joe Hart | GK | 35 | 0 | – | 0 | 0 | 15 | – | – | – | |
| Martín Demichelis | DF | 20 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Willy Caballero | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Eliaquim Mangala | DF | 23 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Manu García | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Patrick Roberts | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 2nd | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 14 | 79 |
| 2015/16 | Premier League | 4th | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 16 | 66 |
| 2016/17 | Premier League | 3rd | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 12 | 78 |
| 2017/18 | Premier League | 1st | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 18 | 100 |
| 2018/19 | Premier League | 1st | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 20 | 98 |
| 2019/20 | Premier League | 2nd | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 17 | 81 |
| 2020/21 | Premier League | 1st | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 19 | 86 |
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 1st | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 3 | 21 |