2024/25 · Premier League
MCI
Manchester City
Manchester City · finished 3rd · 71 pts
Club record · vs all opponents
- Played
- 38
- Won
- 21
- Drawn
- 8
- Lost
- 9
- GF
- 72
- GA
- 44
- CS
- 13
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | FW | 31 | 22 | 3 | 3 | 25 | – | 5 | 11 | 6 | |
| Kevin De Bruyne | FW | 28 | 4 | – | 7 | 11 | – | 1 | 2 | 1 | |
| Phil Foden | FW | 28 | 7 | – | 2 | 9 | – | 2 | 3 | 2 | |
| Jéremy Doku | FW | 29 | 3 | – | 6 | 9 | – | 1 | 1 | 1 | |
| Sávio | FW | 29 | 1 | – | 8 | 9 | – | – | 1 | – | |
| Mateo Kovacic | MF | 31 | 6 | – | 2 | 8 | – | 1 | 3 | 2 | |
| Bernardo Silva | MF | 33 | 4 | – | 4 | 8 | – | 1 | 2 | 1 | |
| Omar Marmoush | FW | 16 | 7 | – | 0 | 7 | – | 2 | 3 | 2 | |
| Ilkay Gündogan | MF | 33 | 1 | – | 6 | 7 | – | – | 1 | – | |
| Matheus Nunes | MF | 26 | 1 | – | 6 | 7 | – | – | 1 | – | |
| Josko Gvardiol | DF | 37 | 5 | – | 0 | 5 | 13 | 1 | 3 | 1 | |
| Éderson | GK | 26 | 0 | – | 4 | 4 | 8 | – | – | – | |
| James McAtee | MF | 15 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Rico Lewis | MF | 28 | 1 | – | 2 | 3 | – | – | 1 | – | |
| John Stones | DF | 11 | 2 | – | 0 | 2 | 4 | – | 1 | 1 | |
| Nico O'Reilly | DF | 9 | 2 | – | 0 | 2 | 3 | – | 1 | 1 | |
| Jack Grealish | MF | 20 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Nico González | MF | 11 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Nathan Aké | DF | 10 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Kyle Walker | DF | 15 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Rodri | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Manuel Akanji | DF | 26 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Stefan Ortega Moreno | GK | 13 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Rúben Dias | DF | 27 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Divin Mubama | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Abduqodir Khusanov | DF | 6 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Oscar Bobb | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Jahmai Simpson-Pusey | DF | 2 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Vitor Reis | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Claudio Echeverri | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 8th | 1 | 1 | 0 | 0 | 2 | 1 | +1 | – | 3 |