2021/22 · Premier League
MCI
Manchester City
Manchester City · finished 1st · 93 pts
Club record · vs all opponents
- Played
- 38
- Won
- 29
- Drawn
- 6
- Lost
- 3
- GF
- 99
- GA
- 26
- CS
- 21
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin De Bruyne | MF | 30 | 15 | – | 8 | 23 | – | 3 | 6 | 6 | |
| Raheem Sterling | FW | 30 | 13 | 2 | 5 | 18 | – | 3 | 5 | 5 | |
| Riyad Mahrez | FW | 28 | 11 | 4 | 5 | 16 | – | 2 | 5 | 4 | |
| Gabriel Jesus | FW | 28 | 8 | 1 | 8 | 16 | – | 2 | 3 | 3 | |
| Phil Foden | FW | 28 | 9 | – | 5 | 14 | – | 2 | 4 | 3 | |
| Ilkay Gündogan | MF | 27 | 8 | – | 4 | 12 | – | 2 | 3 | 3 | |
| Bernardo Silva | FW | 35 | 8 | – | 4 | 12 | – | 2 | 3 | 3 | |
| Rodri | MF | 33 | 7 | – | 2 | 9 | – | 1 | 3 | 3 | |
| João Cancelo | DF | 36 | 1 | – | 7 | 8 | 20 | – | 1 | – | |
| Jack Grealish | FW | 26 | 3 | – | 3 | 6 | – | 1 | 1 | 1 | |
| Rúben Dias | DF | 29 | 2 | – | 4 | 6 | 16 | – | 1 | 1 | |
| Aymeric Laporte | DF | 33 | 4 | – | 0 | 4 | 19 | 1 | 2 | 1 | |
| Oleksandr Zinchenko | DF | 15 | 0 | – | 4 | 4 | 9 | – | – | – | |
| Fernandinho | MF | 19 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Ferrán Torres | FW | 4 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Nathan Aké | DF | 14 | 2 | – | 0 | 2 | 8 | – | 1 | 1 | |
| Kyle Walker | DF | 20 | 0 | – | 2 | 2 | 10 | – | – | – | |
| John Stones | DF | 14 | 1 | – | 0 | 1 | 8 | – | 1 | – | |
| Benjamin Mendy | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Éderson | GK | 37 | 0 | – | 0 | 0 | 21 | – | – | – | |
| Zack Steffen | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Cole Palmer | FW | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Liam Delap | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| James McAtee | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| CJ Egan-Riley | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Kayky | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 8th | 1 | 1 | 0 | 0 | 2 | 1 | +1 | – | 3 |