2016/17 · Premier League
MCI
Manchester City
Manchester City · finished 3rd · 78 pts
Club record · vs all opponents
- Played
- 38
- Won
- 23
- Drawn
- 9
- Lost
- 6
- GF
- 80
- GA
- 39
- CS
- 12
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin De Bruyne | FW | 36 | 6 | – | 18 | 24 | – | 2 | 4 | – | |
| Sergio Agüero | FW | 31 | 20 | 4 | 3 | 23 | – | 3 | 5 | 12 | |
| Raheem Sterling | FW | 33 | 7 | – | 6 | 13 | – | 1 | 5 | 1 | |
| Gabriel Jesus | FW | 10 | 7 | 1 | 4 | 11 | – | – | 3 | 4 | |
| David Silva | FW | 34 | 4 | – | 7 | 11 | – | – | 3 | 1 | |
| Leroy Sané | FW | 26 | 5 | – | 3 | 8 | – | 3 | 1 | 1 | |
| Kelechi Iheanacho | FW | 20 | 4 | – | 3 | 7 | – | 1 | 2 | 1 | |
| Nolito | FW | 19 | 4 | – | 2 | 6 | – | – | 4 | – | |
| Yaya Touré | MF | 25 | 5 | 2 | 0 | 5 | – | – | 4 | 1 | |
| Ilkay Gündogan | MF | 10 | 3 | – | 1 | 4 | – | – | 3 | – | |
| Vincent Kompany | DF | 11 | 3 | – | 0 | 3 | 4 | – | 2 | 1 | |
| Fernandinho | MF | 32 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Pablo Zabaleta | MF | 20 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Nicolás Otamendi | DF | 30 | 1 | – | 1 | 2 | 9 | – | 1 | – | |
| Aleksandar Kolarov | DF | 29 | 1 | – | 1 | 2 | 8 | – | 1 | – | |
| Gaël Clichy | MF | 25 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Fabian Delph | MF | 7 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Bacary Sagna | DF | 17 | 0 | – | 1 | 1 | 6 | – | – | – | |
| John Stones | DF | 27 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Fernando | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Jesús Navas | FW | 24 | 0 | – | 0 | 0 | – | – | – | – | |
| Willy Caballero | GK | 17 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Samir Nasri | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Aleix García | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Claudio Bravo | GK | 22 | 0 | – | 0 | 0 | 5 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 2nd | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 14 | 79 |
| 2015/16 | Premier League | 4th | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 16 | 66 |
| 2016/17 | Premier League | 3rd | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 12 | 78 |
| 2017/18 | Premier League | 1st | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 18 | 100 |
| 2018/19 | Premier League | 1st | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 20 | 98 |
| 2019/20 | Premier League | 2nd | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 17 | 81 |
| 2020/21 | Premier League | 1st | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 19 | 86 |
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 1st | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 3 | 21 |