2014/15 · Premier League
ARS
Arsenal
Arsenal · finished 3rd · 75 pts
Club record · vs all opponents
- Played
- 38
- Won
- 22
- Drawn
- 9
- Lost
- 7
- GF
- 71
- GA
- 36
- CS
- 13
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Sánchez | FW | 35 | 16 | – | 8 | 24 | – | 2 | 5 | 9 | |
| Santiago Cazorla | MF | 37 | 7 | 6 | 11 | 18 | – | 1 | 3 | 3 | |
| Olivier Giroud | FW | 27 | 14 | – | 3 | 17 | – | 4 | 4 | 6 | |
| Aaron Ramsey | MF | 29 | 6 | – | 6 | 12 | – | – | 4 | 2 | |
| Mesut Özil | FW | 22 | 4 | – | 5 | 9 | – | 2 | – | 2 | |
| Danny Welbeck | FW | 27 | 4 | – | 3 | 7 | – | – | 2 | 2 | |
| Theo Walcott | FW | 14 | 5 | – | 0 | 5 | – | – | 4 | 1 | |
| Laurent Koscielny | DF | 27 | 3 | – | 0 | 3 | 11 | – | 3 | – | |
| Héctor Bellerín | DF | 20 | 2 | – | 1 | 3 | 6 | 1 | – | 1 | |
| Jack Wilshere | MF | 14 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Tomas Rosicky | MF | 15 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Kieran Gibbs | DF | 22 | 0 | – | 3 | 3 | 4 | – | – | – | |
| Calum Chambers | MF | 23 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Mathieu Flamini | MF | 23 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Alex Oxlade-Chamberlain | MF | 23 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Mathieu Debuchy | DF | 10 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Gabriel | DF | 6 | 0 | – | 1 | 1 | 1 | – | – | – | |
| Nacho Monreal | DF | 28 | 0 | – | 1 | 1 | 9 | – | – | – | |
| Per Mertesacker | DF | 35 | 0 | – | 1 | 1 | 12 | – | – | – | |
| Mikel Arteta | MF | 7 | 0 | – | 1 | 1 | – | – | – | – | |
| Francis Coquelin | MF | 22 | 0 | – | 0 | 0 | – | – | – | – | |
| David Ospina | GK | 18 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Joel Campbell | FW | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Wojciech Szczesny | GK | 17 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Ainsley Maitland-Niles | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Chuba Akpom | FW | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Lukas Podolski | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Emiliano Martinez | GK | 4 | 0 | – | 0 | 0 | 2 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 3rd | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 13 | 75 |
| 2015/16 | Premier League | 2nd | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 18 | 71 |
| 2016/17 | Premier League | 5th | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 13 | 75 |
| 2017/18 | Premier League | 6th | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 13 | 63 |
| 2018/19 | Premier League | 5th | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 8 | 70 |
| 2019/20 | Premier League | 8th | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 10 | 56 |
| 2020/21 | Premier League | 8th | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 12 | 61 |
| 2021/22 | Premier League | 5th | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 13 | 69 |
| 2022/23 | Premier League | 2nd | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 14 | 84 |
| 2023/24 | Premier League | 2nd | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 18 | 89 |
| 2024/25 | Premier League | 2nd | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 13 | 74 |
| 2025/26 | Premier League | 1st | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 19 | 85 |
| 2026/27 | Premier League | 2nd | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 4 | 18 |