2024/25 · Premier League
ARS
Arsenal
Arsenal · finished 2nd · 74 pts
Club record · vs all opponents
- Played
- 38
- Won
- 20
- Drawn
- 14
- Lost
- 4
- GF
- 69
- GA
- 34
- CS
- 13
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bukayo Saka | FW | 25 | 6 | 1 | 10 | 16 | – | 2 | 2 | 2 | |
| Leandro Trossard | FW | 38 | 8 | – | 7 | 15 | – | 2 | 3 | 3 | |
| Kai Havertz | FW | 23 | 9 | – | 3 | 12 | – | 2 | 4 | 3 | |
| Gabriel Martinelli | FW | 33 | 8 | – | 4 | 12 | – | 2 | 3 | 3 | |
| Declan Rice | MF | 35 | 4 | – | 7 | 11 | – | 1 | 2 | 1 | |
| Martin Odegaard | MF | 30 | 3 | 1 | 8 | 11 | – | 1 | 1 | 1 | |
| Mikel Merino | FW | 28 | 7 | – | 2 | 9 | – | 2 | 3 | 2 | |
| Thomas Partey | MF | 35 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Ethan Nwaneri | FW | 26 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Gabriel | DF | 28 | 3 | – | 1 | 4 | 9 | 1 | 1 | 1 | |
| Jurriën Timber | DF | 30 | 1 | – | 3 | 4 | 9 | – | 1 | – | |
| Gabriel Jesus | FW | 17 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Riccardo Calafiori | DF | 19 | 2 | – | 1 | 3 | 8 | – | 1 | 1 | |
| William Saliba | DF | 35 | 2 | – | 0 | 2 | 12 | – | 1 | 1 | |
| Raheem Sterling | FW | 17 | 0 | – | 2 | 2 | – | – | – | – | |
| Ben White | DF | 17 | 0 | – | 2 | 2 | 6 | – | – | – | |
| Kieran Tierney | DF | 13 | 1 | – | 0 | 1 | 4 | – | 1 | – | |
| Jakub Kiwior | DF | 17 | 1 | – | 0 | 1 | 6 | – | 1 | – | |
| Myles Lewis-Skelly | DF | 23 | 1 | – | 0 | 1 | 8 | – | 1 | – | |
| Oleksandr Zinchenko | MF | 15 | 0 | – | 1 | 1 | – | – | – | – | |
| Jorginho | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Takehiro Tomiyasu | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| David Raya | GK | 38 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Nathan Butler-Oyedeji | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 5th | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 13 | 69 |
| 2022/23 | Premier League | 2nd | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 14 | 84 |
| 2023/24 | Premier League | 2nd | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 18 | 89 |
| 2024/25 | Premier League | 2nd | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 13 | 74 |
| 2025/26 | Premier League | 1st | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 19 | 85 |
| 2026/27 | Premier League | 2nd | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1 | 3 |