2023/24 · Premier League
ARS
Arsenal
Arsenal · finished 2nd · 89 pts
Club record · vs all opponents
- Played
- 38
- Won
- 28
- Drawn
- 5
- Lost
- 5
- GF
- 91
- GA
- 29
- CS
- 18
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bukayo Saka | FW | 35 | 16 | 6 | 8 | 24 | – | 3 | 7 | 6 | |
| Kai Havertz | FW | 37 | 13 | 1 | 7 | 20 | – | 3 | 5 | 5 | |
| Martin Odegaard | MF | 35 | 8 | 2 | 10 | 18 | – | 2 | 3 | 3 | |
| Declan Rice | MF | 38 | 7 | – | 8 | 15 | – | 1 | 3 | 3 | |
| Leandro Trossard | FW | 34 | 12 | – | 1 | 13 | – | 2 | 5 | 5 | |
| Gabriel Martinelli | FW | 35 | 6 | – | 4 | 10 | – | 1 | 3 | 2 | |
| Gabriel Jesus | FW | 27 | 4 | – | 5 | 9 | – | 1 | 2 | 1 | |
| Ben White | DF | 37 | 4 | – | 4 | 8 | 17 | 1 | 2 | 1 | |
| Eddie Nketiah | FW | 27 | 5 | – | 2 | 7 | – | 1 | 2 | 2 | |
| Jakub Kiwior | DF | 20 | 1 | – | 3 | 4 | 10 | – | 1 | – | |
| Gabriel | DF | 36 | 3 | – | 0 | 3 | 17 | 1 | 1 | 1 | |
| William Saliba | DF | 38 | 2 | – | 1 | 3 | 18 | – | 1 | 1 | |
| Takehiro Tomiyasu | DF | 22 | 2 | – | 1 | 3 | 11 | – | 1 | 1 | |
| Oleksandr Zinchenko | DF | 27 | 1 | – | 2 | 3 | 12 | – | 1 | – | |
| Fábio Vieira | MF | 11 | 1 | 1 | 2 | 3 | – | – | 1 | – | |
| Jorginho | MF | 24 | 0 | – | 2 | 2 | – | – | – | – | |
| Emile Smith-Rowe | MF | 13 | 0 | – | 1 | 1 | – | – | – | – | |
| Mohamed Elneny | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Cédric Soares | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Thomas Partey | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Aaron Ramsdale | GK | 6 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Reiss Nelson | FW | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| David Raya | GK | 32 | 0 | – | 0 | 0 | 15 | – | – | – | |
| Ethan Nwaneri | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jurriën Timber | DF | 2 | 0 | – | 0 | 0 | 1 | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 5th | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 13 | 69 |
| 2022/23 | Premier League | 2nd | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 14 | 84 |
| 2023/24 | Premier League | 2nd | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 18 | 89 |
| 2024/25 | Premier League | 2nd | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 13 | 74 |
| 2025/26 | Premier League | 1st | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 19 | 85 |
| 2026/27 | Premier League | 2nd | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1 | 3 |