2014/15 · La Liga
ATM
Atletico Madrid
Atletico Madrid · finished 3rd · 78 pts
Club record · vs all opponents
- Played
- 38
- Won
- 23
- Drawn
- 9
- Lost
- 6
- GF
- 67
- GA
- 29
- CS
- 19
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Griezmann | FW | 37 | 22 | – | 1 | 23 | – | 1 | 11 | 10 | |
| Mario Mandzukic | FW | 28 | 12 | 3 | 5 | 17 | – | 3 | 3 | 6 | |
| Koke | MF | 34 | 2 | – | 10 | 12 | – | 2 | – | – | |
| Tiago | MF | 31 | 5 | – | 4 | 9 | – | 2 | 3 | – | |
| Raúl García | FW | 31 | 5 | 2 | 3 | 8 | – | 1 | 2 | 2 | |
| Saúl Ñíguez | MF | 24 | 4 | – | 2 | 6 | – | 2 | – | 2 | |
| Arda Turan | FW | 32 | 2 | – | 4 | 6 | – | 1 | – | 1 | |
| Miranda | DF | 23 | 3 | – | 2 | 5 | 11 | – | 1 | 2 | |
| Gabi | MF | 34 | 0 | – | 5 | 5 | – | – | – | – | |
| Fernando Torres | FW | 19 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Giménez | DF | 20 | 1 | – | 3 | 4 | 8 | – | 1 | – | |
| Juanfran | DF | 35 | 0 | – | 4 | 4 | 17 | – | – | – | |
| Diego Godín | DF | 34 | 3 | – | 0 | 3 | 18 | – | 2 | 1 | |
| Raúl Jiménez | FW | 21 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Guilherme Siqueira | DF | 25 | 1 | – | 1 | 2 | 9 | – | – | 1 | |
| Cani | FW | 13 | 0 | – | 2 | 2 | – | – | – | – | |
| Mario Suárez | MF | 20 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Cristian Ansaldi | DF | 7 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Alessio Cerci | FW | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Jan Oblak | GK | 11 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Lucas Hernández | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Moyá | GK | 27 | 0 | – | 0 | 0 | 12 | – | – | – | |
| Jesús Gámez | DF | 14 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Cristian Rodríguez | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Héctor | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | La Liga | 3rd | 38 | 23 | 9 | 6 | 67 | 29 | +38 | 19 | 78 |
| 2015/16 | La Liga | 3rd | 38 | 28 | 4 | 6 | 63 | 18 | +45 | 24 | 88 |
| 2016/17 | La Liga | 3rd | 38 | 23 | 9 | 6 | 70 | 27 | +43 | 20 | 78 |
| 2017/18 | La Liga | 2nd | 38 | 23 | 10 | 5 | 58 | 22 | +36 | 23 | 79 |
| 2018/19 | La Liga | 2nd | 38 | 22 | 10 | 6 | 55 | 29 | +26 | 20 | 76 |
| 2019/20 | La Liga | 3rd | 38 | 18 | 16 | 4 | 51 | 27 | +24 | 17 | 70 |
| 2020/21 | La Liga | 1st | 38 | 26 | 8 | 4 | 67 | 25 | +42 | 18 | 86 |
| 2021/22 | La Liga | 3rd | 38 | 21 | 8 | 9 | 65 | 43 | +22 | 12 | 71 |
| 2022/23 | La Liga | 3rd | 38 | 23 | 8 | 7 | 70 | 33 | +37 | 13 | 77 |
| 2023/24 | La Liga | 4th | 38 | 24 | 4 | 10 | 70 | 43 | +27 | 13 | 76 |
| 2024/25 | La Liga | 3rd | 38 | 22 | 10 | 6 | 68 | 30 | +38 | 17 | 76 |
| 2025/26 | La Liga | 4th | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 14 | 69 |
| 2026/27 | La Liga | 2nd | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 4 | 22 |