2020/21 · La Liga
ATM
Atletico Madrid
Atletico Madrid · finished 1st · 86 pts
Club record · vs all opponents
- Played
- 38
- Won
- 26
- Drawn
- 8
- Lost
- 4
- GF
- 67
- GA
- 25
- CS
- 18
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Suárez | FW | 32 | 21 | 3 | 3 | 24 | – | 2 | 11 | 8 | |
| Marcos Llorente | FW | 37 | 12 | – | 11 | 23 | – | 2 | 5 | 5 | |
| Ángel Correa | FW | 38 | 9 | – | 8 | 17 | – | 2 | 3 | 4 | |
| Yannick Carrasco | FW | 30 | 6 | – | 10 | 16 | – | 3 | 1 | 2 | |
| João Félix | FW | 31 | 7 | 1 | 5 | 12 | – | – | 7 | – | |
| Kieran Trippier | MF | 28 | 0 | – | 6 | 6 | – | – | – | – | |
| Thomas Lemar | MF | 27 | 1 | – | 3 | 4 | – | – | – | 1 | |
| Saúl Ñíguez | MF | 33 | 2 | – | 1 | 3 | – | 1 | 1 | – | |
| Koke | MF | 37 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Renan Lodi | MF | 23 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Diego Costa | FW | 7 | 2 | 1 | 0 | 2 | – | – | 1 | 1 | |
| Mario Hermoso | DF | 31 | 1 | – | 1 | 2 | 15 | 1 | – | – | |
| Lucas Torreira | MF | 19 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Stefan Savic | DF | 33 | 1 | – | 0 | 1 | 17 | – | 1 | – | |
| Héctor Herrera | MF | 16 | 0 | – | 1 | 1 | – | – | – | – | |
| Geoffrey Kondogbia | MF | 30 | 0 | – | 0 | 0 | – | – | – | – | |
| Sime Vrsaljko | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Jan Oblak | GK | 38 | 0 | – | 0 | 0 | 18 | – | – | – | |
| Giménez | DF | 21 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Thomas Partey | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Vitolo | MF | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Moussa Dembele | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Felipe | DF | 31 | 0 | – | 0 | 0 | 14 | – | – | – | |
| Ricard Sánchez | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | La Liga | 3rd | 38 | 18 | 16 | 4 | 51 | 27 | +24 | 17 | 70 |
| 2020/21 | La Liga | 1st | 38 | 26 | 8 | 4 | 67 | 25 | +42 | 18 | 86 |
| 2021/22 | La Liga | 3rd | 38 | 21 | 8 | 9 | 65 | 43 | +22 | 12 | 71 |
| 2022/23 | La Liga | 3rd | 38 | 23 | 8 | 7 | 70 | 33 | +37 | 13 | 77 |
| 2023/24 | La Liga | 4th | 38 | 24 | 4 | 10 | 70 | 43 | +27 | 13 | 76 |
| 2024/25 | La Liga | 3rd | 38 | 22 | 10 | 6 | 68 | 30 | +38 | 17 | 76 |
| 2025/26 | La Liga | 4th | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 14 | 69 |
| 2026/27 | La Liga | 2nd | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 3 | 19 |