2019/20 · La Liga
BAR
Barcelona
Barcelona · finished 2nd · 82 pts
Club record · vs all opponents
- Played
- 38
- Won
- 25
- Drawn
- 7
- Lost
- 6
- GF
- 86
- GA
- 38
- CS
- 15
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Messi | FW | 33 | 25 | 5 | 20 | 45 | – | 4 | 10 | 11 | |
| Luis Suárez | FW | 28 | 16 | 1 | 8 | 24 | – | 3 | 5 | 8 | |
| Antoine Griezmann | FW | 35 | 9 | – | 4 | 13 | – | 3 | 2 | 4 | |
| Arturo Vidal | FW | 33 | 8 | – | 2 | 10 | – | 1 | 2 | 5 | |
| Martin Braithwaite | FW | 35 | 7 | – | 2 | 9 | – | – | 2 | 5 | |
| Anssumane Fati | FW | 24 | 7 | – | 1 | 8 | – | 1 | 4 | 2 | |
| Jordi Alba | MF | 27 | 2 | – | 5 | 7 | – | – | – | 2 | |
| Arthur | MF | 21 | 3 | – | 3 | 6 | – | 1 | 2 | – | |
| Sergio Busquets | MF | 33 | 2 | – | 2 | 4 | – | – | – | 2 | |
| Frenkie de Jong | MF | 29 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Ivan Rakitic | MF | 31 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Clement Lenglet | DF | 28 | 2 | – | 1 | 3 | 12 | – | 1 | 1 | |
| Sergi Roberto | MF | 30 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Nélson Semedo | DF | 32 | 1 | – | 2 | 3 | 13 | – | – | 1 | |
| Carles Pérez | FW | 10 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Júnior Firpo | DF | 17 | 1 | – | 1 | 2 | 7 | – | 1 | – | |
| Marc-André ter Stegen | GK | 36 | 0 | – | 2 | 2 | 14 | – | – | – | |
| Riqui Puig | MF | 11 | 0 | – | 2 | 2 | – | – | – | – | |
| Gerard Piqué | DF | 35 | 1 | – | 0 | 1 | 13 | – | 1 | – | |
| Ousmane Dembélé | FW | 5 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Neto | GK | 2 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Samuel Umtiti | DF | 13 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Jean-Clair Todibo | DF | 2 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Moussa Wagué | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Álex Collado | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Ronald Araújo | DF | 6 | 0 | – | 0 | 0 | 5 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | La Liga | 2nd | 38 | 25 | 7 | 6 | 86 | 38 | +48 | 15 | 82 |
| 2020/21 | La Liga | 3rd | 38 | 24 | 7 | 7 | 85 | 38 | +47 | 14 | 79 |
| 2021/22 | La Liga | 2nd | 38 | 21 | 10 | 7 | 68 | 38 | +30 | 11 | 73 |
| 2022/23 | La Liga | 1st | 38 | 28 | 4 | 6 | 70 | 20 | +50 | 26 | 88 |
| 2023/24 | La Liga | 2nd | 38 | 26 | 7 | 5 | 79 | 44 | +35 | 17 | 85 |
| 2024/25 | La Liga | 1st | 38 | 28 | 4 | 6 | 102 | 39 | +63 | 13 | 88 |
| 2025/26 | La Liga | 1st | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 15 | 94 |
| 2026/27 | La Liga | 1st | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 4 | 24 |