2020/21 · La Liga
BAR
Barcelona
Barcelona · finished 3rd · 79 pts
Club record · vs all opponents
- Played
- 38
- Won
- 24
- Drawn
- 7
- Lost
- 7
- GF
- 85
- GA
- 38
- CS
- 14
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Messi | FW | 35 | 30 | 3 | 9 | 39 | – | 6 | 15 | 9 | |
| Antoine Griezmann | FW | 36 | 13 | 1 | 7 | 20 | – | 2 | 7 | 4 | |
| Ousmane Dembélé | FW | 30 | 6 | – | 3 | 9 | – | 3 | 1 | 2 | |
| Jordi Alba | MF | 35 | 3 | – | 5 | 8 | – | 1 | 1 | 1 | |
| Frenkie de Jong | MF | 37 | 3 | – | 4 | 7 | – | 1 | – | 2 | |
| Pedri | MF | 37 | 3 | – | 3 | 6 | – | 1 | 2 | – | |
| Trincão | FW | 28 | 3 | – | 2 | 5 | – | 1 | – | 2 | |
| Sergio Busquets | MF | 36 | 0 | – | 5 | 5 | – | – | – | – | |
| Anssumane Fati | FW | 7 | 4 | – | 0 | 4 | – | 1 | 3 | – | |
| Philippe Coutinho | MF | 12 | 2 | – | 2 | 4 | – | 1 | 1 | – | |
| Martin Braithwaite | FW | 29 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Óscar Mingueza | DF | 27 | 2 | – | 2 | 4 | 11 | 1 | – | 1 | |
| Ronald Araújo | DF | 24 | 2 | – | 1 | 3 | 9 | – | 1 | 1 | |
| Sergiño Dest | MF | 30 | 2 | – | 1 | 3 | – | 2 | – | – | |
| Sergi Roberto | MF | 15 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Ilaix Moriba | MF | 14 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Júnior Firpo | DF | 7 | 1 | – | 1 | 2 | 5 | – | – | 1 | |
| Clement Lenglet | DF | 33 | 1 | – | 0 | 1 | 11 | – | – | 1 | |
| Riqui Puig | MF | 14 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Miralem Pjanic | MF | 19 | 0 | – | 0 | 0 | – | – | – | – | |
| Neto | GK | 7 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Marc-André ter Stegen | GK | 31 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Gerard Piqué | DF | 18 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Samuel Umtiti | DF | 13 | 0 | – | 0 | 0 | 8 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | La Liga | 2nd | 38 | 25 | 7 | 6 | 86 | 38 | +48 | 15 | 82 |
| 2020/21 | La Liga | 3rd | 38 | 24 | 7 | 7 | 85 | 38 | +47 | 14 | 79 |
| 2021/22 | La Liga | 2nd | 38 | 21 | 10 | 7 | 68 | 38 | +30 | 11 | 73 |
| 2022/23 | La Liga | 1st | 38 | 28 | 4 | 6 | 70 | 20 | +50 | 26 | 88 |
| 2023/24 | La Liga | 2nd | 38 | 26 | 7 | 5 | 79 | 44 | +35 | 17 | 85 |
| 2024/25 | La Liga | 1st | 38 | 28 | 4 | 6 | 102 | 39 | +63 | 13 | 88 |
| 2025/26 | La Liga | 1st | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 15 | 94 |
| 2026/27 | La Liga | 1st | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 4 | 24 |