2014/15 · Premier League
TOT
Tottenham
Tottenham · finished 5th · 64 pts
Club record · vs all opponents
- Played
- 38
- Won
- 19
- Drawn
- 7
- Lost
- 12
- GF
- 58
- GA
- 53
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Kane | FW | 34 | 21 | 2 | 4 | 25 | – | 5 | 10 | 6 | |
| Nacer Chadli | MF | 35 | 11 | – | 5 | 16 | – | 2 | 3 | 6 | |
| Christian Eriksen | MF | 38 | 10 | – | 2 | 12 | – | 1 | 5 | 4 | |
| Erik Lamela | MF | 33 | 2 | – | 7 | 9 | – | – | 1 | 1 | |
| Danny Rose | DF | 28 | 3 | – | 4 | 7 | 6 | 1 | 1 | 1 | |
| Ryan Mason | MF | 31 | 1 | – | 4 | 5 | – | – | 1 | – | |
| Eric Dier | DF | 28 | 2 | – | 2 | 4 | 6 | – | 1 | 1 | |
| Andros Townsend | MF | 17 | 2 | 1 | 2 | 4 | – | 1 | 1 | – | |
| Emmanuel Adebayor | FW | 13 | 2 | – | 1 | 3 | – | – | – | 2 | |
| Mousa Dembélé | MF | 26 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Roberto Soldado | FW | 24 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Nabil Bentaleb | MF | 26 | 0 | – | 2 | 2 | – | – | – | – | |
| Ben Davies | DF | 14 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Paulinho | MF | 15 | 0 | – | 1 | 1 | – | – | – | – | |
| Lewis Holtby | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Etienne Capoue | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Hugo Lloris | GK | 35 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Kyle Walker | DF | 15 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jan Vertonghen | DF | 32 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Michel Vorm | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| DeAndre Yedlin | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Younes Kaboul | DF | 11 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Federico Fazio | DF | 20 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Vlad Chiriches | DF | 10 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Benjamin Stambouli | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 5th | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 9 | 64 |
| 2015/16 | Premier League | 3rd | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 13 | 70 |
| 2016/17 | Premier League | 2nd | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 17 | 86 |
| 2017/18 | Premier League | 3rd | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 16 | 77 |
| 2018/19 | Premier League | 4th | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 13 | 71 |
| 2019/20 | Premier League | 6th | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 8 | 59 |
| 2020/21 | Premier League | 7th | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 12 | 62 |
| 2021/22 | Premier League | 4th | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 16 | 71 |
| 2022/23 | Premier League | 8th | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 10 | 60 |
| 2023/24 | Premier League | 5th | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 7 | 66 |
| 2024/25 | Premier League | 17th | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 6 | 38 |
| 2025/26 | Premier League | 17th | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 9 | 41 |
| 2026/27 | Premier League | 16th | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 2 | 6 |