2020/21 · Premier League
TOT
Tottenham
Tottenham · finished 7th · 62 pts
Club record · vs all opponents
- Played
- 38
- Won
- 18
- Drawn
- 8
- Lost
- 12
- GF
- 68
- GA
- 45
- CS
- 12
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Kane | FW | 35 | 23 | 4 | 14 | 37 | – | 5 | 11 | 7 | |
| Son Heung-Min | FW | 37 | 17 | 1 | 10 | 27 | – | 6 | 3 | 8 | |
| Gareth Bale | MF | 20 | 11 | – | 2 | 13 | – | 2 | 2 | 7 | |
| Lucas Moura | FW | 30 | 3 | – | 4 | 7 | – | 1 | 1 | 1 | |
| Pierre-Emile Højbjerg | MF | 38 | 2 | – | 4 | 6 | – | 1 | 1 | – | |
| Tanguy NDombele Alvaro | MF | 33 | 3 | – | 2 | 5 | – | 1 | 1 | 1 | |
| Serge Aurier | MF | 19 | 2 | – | 3 | 5 | – | 1 | – | 1 | |
| Steven Bergwijn | FW | 21 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Sergio Reguilón | MF | 27 | 0 | – | 3 | 3 | – | – | – | – | |
| Giovani Lo Celso | MF | 18 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Matt Doherty | MF | 17 | 0 | – | 2 | 2 | – | – | – | – | |
| Toby Alderweireld | DF | 25 | 1 | – | 0 | 1 | 10 | – | 1 | – | |
| Erik Lamela | FW | 23 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Carlos Vinicius | FW | 9 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Dele Alli | MF | 15 | 0 | – | 1 | 1 | – | – | – | – | |
| Ben Davies | DF | 20 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Hugo Lloris | GK | 38 | 0 | – | 0 | 0 | 12 | – | – | – | |
| Eric Dier | DF | 28 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Moussa Sissoko | MF | 25 | 0 | – | 0 | 0 | – | – | – | – | |
| Harry Winks | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Davinson Sánchez | DF | 18 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Joe Rodon | DF | 12 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Japhet Tanganga | DF | 6 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Dane Scarlett | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 6th | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 8 | 59 |
| 2020/21 | Premier League | 7th | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 12 | 62 |
| 2021/22 | Premier League | 4th | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 16 | 71 |
| 2022/23 | Premier League | 8th | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 10 | 60 |
| 2023/24 | Premier League | 5th | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 7 | 66 |
| 2024/25 | Premier League | 17th | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 6 | 38 |
| 2025/26 | Premier League | 17th | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 9 | 41 |
| 2026/27 | Premier League | 19th | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 2 | 3 |