2022/23 · Premier League
TOT
Tottenham
Tottenham · finished 8th · 60 pts
Club record · vs all opponents
- Played
- 38
- Won
- 18
- Drawn
- 6
- Lost
- 14
- GF
- 70
- GA
- 63
- CS
- 10
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Kane | FW | 38 | 30 | 5 | 3 | 33 | – | 6 | 9 | 15 | |
| Son Heung-Min | FW | 36 | 10 | – | 6 | 16 | – | 2 | 3 | 5 | |
| Pierre-Emile Højbjerg | MF | 35 | 4 | – | 5 | 9 | – | 1 | 1 | 2 | |
| Dejan Kulusevski | FW | 30 | 2 | – | 7 | 9 | – | – | 1 | 1 | |
| Ivan Perisic | FW | 34 | 1 | – | 8 | 9 | – | – | – | 1 | |
| Rodrigo Bentancur | MF | 18 | 5 | – | 2 | 7 | – | 1 | 1 | 3 | |
| Pedro Porro | MF | 15 | 3 | – | 3 | 6 | – | 1 | 1 | 1 | |
| Ben Davies | DF | 31 | 2 | – | 2 | 4 | 9 | – | 1 | 1 | |
| Richarlison | FW | 27 | 1 | – | 3 | 4 | – | – | – | 1 | |
| Eric Dier | DF | 33 | 2 | – | 1 | 3 | 9 | – | 1 | 1 | |
| Emerson | DF | 26 | 2 | – | 1 | 3 | 6 | – | 1 | 1 | |
| Ryan Sessegnon | DF | 17 | 2 | – | 0 | 2 | 5 | – | 1 | 1 | |
| Clement Lenglet | DF | 26 | 0 | – | 2 | 2 | 6 | – | – | – | |
| Lucas Moura | MF | 15 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Matt Doherty | DF | 12 | 1 | – | 0 | 1 | 4 | – | – | 1 | |
| Oliver Skipp | MF | 23 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Arnaut Danjuma Groeneveld | MF | 9 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Cristian Romero | DF | 27 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Bryan Gil Salvatierra | FW | 4 | 0 | – | 1 | 1 | – | – | – | – | |
| Pape Sarr | MF | 11 | 0 | – | 1 | 1 | – | – | – | – | |
| Hugo Lloris | GK | 25 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Fraser Forster | GK | 14 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Yves Bissouma | MF | 23 | 0 | – | 0 | 0 | – | – | – | – | |
| Davinson Sánchez | DF | 18 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Japhet Tanganga | DF | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Harvey White | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Matthew Craig | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Djed Spence | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| George Abbott | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 4th | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 16 | 71 |
| 2022/23 | Premier League | 8th | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 10 | 60 |
| 2023/24 | Premier League | 5th | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 7 | 66 |
| 2024/25 | Premier League | 17th | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 6 | 38 |
| 2025/26 | Premier League | 17th | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 9 | 41 |
| 2026/27 | Premier League | 19th | 1 | 0 | 0 | 1 | 0 | 3 | -3 | – | 0 |