2014/15 · Premier League
NEW
Newcastle United
Newcastle United · finished 15th · 39 pts
Club record · vs all opponents
- Played
- 38
- Won
- 10
- Drawn
- 9
- Lost
- 19
- GF
- 40
- GA
- 63
- CS
- 8
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papiss Demba Cissé | FW | 22 | 11 | 1 | 1 | 12 | – | 3 | 4 | 4 | |
| Jack Colback | MF | 35 | 4 | – | 6 | 10 | – | 1 | 2 | 1 | |
| Ayoze Pérez | FW | 36 | 7 | – | 0 | 7 | – | 3 | 4 | – | |
| Daryl Janmaat | DF | 37 | 1 | – | 6 | 7 | 8 | – | 1 | – | |
| Moussa Sissoko | MF | 34 | 4 | – | 2 | 6 | – | 1 | 1 | 2 | |
| Sammy Ameobi | FW | 25 | 2 | – | 2 | 4 | – | 1 | – | 1 | |
| Yoan Gouffran | FW | 31 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Rémy Cabella | FW | 31 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Emmanuel Rivière | FW | 23 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Gabriel Obertan | MF | 13 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Mike Williamson | DF | 31 | 1 | – | 1 | 2 | 5 | – | 1 | – | |
| Jonás Gutiérrez | MF | 10 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Cheick Tioté | MF | 11 | 0 | – | 2 | 2 | – | – | – | – | |
| Steven Taylor | DF | 10 | 1 | – | 0 | 1 | 2 | – | – | 1 | |
| Siem de Jong | MF | 4 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Rolando Aarons | MF | 4 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Fabricio Coloccini | DF | 32 | 1 | – | 0 | 1 | 6 | – | 1 | – | |
| Massadio Haidara | DF | 15 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Tim Krul | GK | 30 | 0 | – | 1 | 1 | 8 | – | – | – | |
| Ryan Taylor | MF | 14 | 0 | – | 1 | 1 | – | – | – | – | |
| Adam Armstrong | FW | 11 | 0 | – | 1 | 1 | – | – | – | – | |
| Robert Elliot | GK | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Vurnon Anita | MF | 19 | 0 | – | 0 | 0 | – | – | – | – | |
| Paul Dummett | DF | 25 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Mehdi Abeid | MF | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Jak Alnwick | GK | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Haris Vuckic | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 15th | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 8 | 39 |
| 2015/16 | Premier League | 18th | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 8 | 37 |
| 2017/18 | Premier League | 10th | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 9 | 44 |
| 2018/19 | Premier League | 13th | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 11 | 45 |
| 2019/20 | Premier League | 13th | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 11 | 44 |
| 2020/21 | Premier League | 12th | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 7 | 45 |
| 2021/22 | Premier League | 11th | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 8 | 49 |
| 2022/23 | Premier League | 4th | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 14 | 71 |
| 2023/24 | Premier League | 7th | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 10 | 60 |
| 2024/25 | Premier League | 5th | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 13 | 66 |
| 2025/26 | Premier League | 12th | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 8 | 49 |
| 2026/27 | Premier League | 11th | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 1 | 8 |