2021/22 · Premier League
NEW
Newcastle United
Newcastle United · finished 11th · 49 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 10
- Lost
- 15
- GF
- 44
- GA
- 62
- CS
- 8
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | FW | 35 | 5 | – | 5 | 10 | – | 1 | 2 | 2 | |
| Callum Wilson | FW | 18 | 8 | 2 | 0 | 8 | – | 2 | 3 | 3 | |
| Bruno Guimarães | MF | 17 | 5 | – | 1 | 6 | – | 1 | 2 | 2 | |
| Chris Wood | FW | 34 | 5 | 1 | 0 | 5 | – | 1 | 2 | 2 | |
| Joelinton | FW | 35 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Ryan Fraser | FW | 27 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Fabian Schär | DF | 25 | 2 | – | 2 | 4 | 6 | – | 1 | 1 | |
| Jonjo Shelvey | MF | 24 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Javier Manquillo | DF | 19 | 1 | – | 2 | 3 | 4 | – | 1 | – | |
| Jacob Murphy | FW | 33 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Kieran Trippier | DF | 6 | 2 | – | 0 | 2 | 1 | – | 1 | 1 | |
| Joe Willock | MF | 29 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Matt Targett | MF | 33 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Sean Longstaff | MF | 24 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Dan Burn | DF | 29 | 1 | – | 1 | 2 | 6 | – | 1 | – | |
| Matt Ritchie | DF | 18 | 0 | – | 2 | 2 | 4 | – | – | – | |
| Jamaal Lascelles | DF | 26 | 1 | – | 0 | 1 | 6 | – | 1 | – | |
| Jeff Hendrick | MF | 3 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Isaac Hayden | MF | 14 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Miguel Almirón | FW | 30 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Ciaran Clark | DF | 13 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Emil Krafth | DF | 20 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Federico Fernández | DF | 7 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Dwight Gayle | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Karl Darlow | GK | 8 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Freddie Woodman | GK | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Paul Dummett | DF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Martin Dubravka | GK | 26 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Jamal Lewis | DF | 5 | 0 | – | 0 | 0 | 1 | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 11th | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 8 | 49 |
| 2022/23 | Premier League | 4th | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 14 | 71 |
| 2023/24 | Premier League | 7th | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 10 | 60 |
| 2024/25 | Premier League | 5th | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 13 | 66 |
| 2025/26 | Premier League | 12th | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 8 | 49 |
| 2026/27 | Premier League | 11th | 1 | 0 | 1 | 0 | 2 | 2 | 0 | – | 1 |