2017/18 · Premier League
NEW
Newcastle United
Newcastle United · finished 10th · 44 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 8
- Lost
- 18
- GF
- 39
- GA
- 47
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayoze Pérez | FW | 36 | 8 | – | 5 | 13 | – | 3 | 2 | 3 | |
| Dwight Gayle | FW | 35 | 6 | – | 3 | 9 | – | 3 | 3 | – | |
| Matt Ritchie | MF | 35 | 3 | – | 5 | 8 | – | 2 | – | 1 | |
| Joselu | FW | 30 | 4 | – | 1 | 5 | – | 1 | 2 | 1 | |
| Kenedy | MF | 13 | 2 | – | 2 | 4 | – | – | – | 2 | |
| Christian Atsu | MF | 28 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Jonjo Shelvey | MF | 30 | 1 | – | 3 | 4 | – | – | 1 | – | |
| Jamaal Lascelles | DF | 33 | 3 | – | 0 | 3 | 9 | – | 1 | 2 | |
| Ciaran Clark | DF | 20 | 2 | – | 1 | 3 | 4 | – | 1 | 1 | |
| Mohamed Diamé | MF | 31 | 2 | – | 0 | 2 | – | – | 2 | – | |
| Islam Slimani | FW | 16 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Mikel Merino | MF | 24 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Jacob Murphy | MF | 25 | 1 | – | 1 | 2 | – | 1 | – | – | |
| DeAndre Yedlin | DF | 34 | 0 | – | 2 | 2 | 7 | – | – | – | |
| Florian Lejeune | DF | 24 | 0 | – | 2 | 2 | 5 | – | – | – | |
| Aleksandar Mitrovic | FW | 6 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Henri Saivet | MF | 1 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Isaac Hayden | MF | 26 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Javier Manquillo | DF | 21 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Robert Elliot | GK | 16 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Karl Darlow | GK | 10 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Chancel Mbemba | DF | 9 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Paul Dummett | DF | 20 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Rolando Aarons | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Massadio Haidara | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jesús Gámez | DF | 2 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Martin Dubravka | GK | 12 | 0 | – | 0 | 0 | 4 | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 15th | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 8 | 39 |
| 2015/16 | Premier League | 18th | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 8 | 37 |
| 2017/18 | Premier League | 10th | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 9 | 44 |
| 2018/19 | Premier League | 13th | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 11 | 45 |
| 2019/20 | Premier League | 13th | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 11 | 44 |
| 2020/21 | Premier League | 12th | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 7 | 45 |
| 2021/22 | Premier League | 11th | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 8 | 49 |
| 2022/23 | Premier League | 4th | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 14 | 71 |
| 2023/24 | Premier League | 7th | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 10 | 60 |
| 2024/25 | Premier League | 5th | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 13 | 66 |
| 2025/26 | Premier League | 12th | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 8 | 49 |
| 2026/27 | Premier League | 11th | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 1 | 8 |