2022/23 · Premier League
NEW
Newcastle United
Newcastle United · finished 4th · 71 pts
Club record · vs all opponents
- Played
- 38
- Won
- 19
- Drawn
- 14
- Lost
- 5
- GF
- 68
- GA
- 33
- CS
- 14
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Wilson | FW | 31 | 18 | 3 | 5 | 23 | – | 3 | 9 | 6 | |
| Miguel Almirón | FW | 34 | 11 | – | 2 | 13 | – | 1 | 6 | 4 | |
| Alexander Isak | FW | 22 | 10 | 2 | 1 | 11 | – | 2 | 5 | 3 | |
| Bruno Guimarães | MF | 32 | 4 | – | 5 | 9 | – | 1 | 2 | 1 | |
| Joe Willock | MF | 35 | 3 | – | 6 | 9 | – | – | 2 | 1 | |
| Kieran Trippier | DF | 38 | 1 | – | 7 | 8 | 14 | – | 1 | – | |
| Joelinton | FW | 32 | 6 | – | 1 | 7 | – | 1 | 3 | 2 | |
| Jacob Murphy | FW | 36 | 4 | – | 2 | 6 | – | 1 | 2 | 1 | |
| Allan Saint-Maximin | FW | 25 | 1 | – | 5 | 6 | – | – | 1 | – | |
| Sean Longstaff | MF | 33 | 1 | – | 4 | 5 | – | – | 1 | – | |
| Anthony Gordon | FW | 32 | 4 | – | 0 | 4 | – | 1 | 2 | 1 | |
| Fabian Schär | DF | 36 | 1 | – | 3 | 4 | 14 | – | 1 | – | |
| Dan Burn | DF | 38 | 1 | – | 0 | 1 | 14 | – | 1 | – | |
| Elliot Anderson | MF | 22 | 0 | – | 1 | 1 | – | – | – | – | |
| Matt Ritchie | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Jamaal Lascelles | DF | 7 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Matt Targett | DF | 17 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Emil Krafth | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Ryan Fraser | FW | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Javier Manquillo | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Nick Pope | GK | 37 | 0 | – | 0 | 0 | 14 | – | – | – | |
| Martin Dubravka | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Jamal Lewis | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Sven Botman | DF | 36 | 0 | – | 0 | 0 | 14 | – | – | – | |
| Lewis Miley | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 11th | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 8 | 49 |
| 2022/23 | Premier League | 4th | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 14 | 71 |
| 2023/24 | Premier League | 7th | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 10 | 60 |
| 2024/25 | Premier League | 5th | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 13 | 66 |
| 2025/26 | Premier League | 12th | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 8 | 49 |
| 2026/27 | Premier League | 11th | 1 | 0 | 1 | 0 | 2 | 2 | 0 | – | 1 |