2018/19 · Premier League
NEW
Newcastle United
Newcastle United · finished 13th · 45 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 9
- Lost
- 17
- GF
- 42
- GA
- 48
- CS
- 11
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salomón Rondón | FW | 32 | 11 | – | 7 | 18 | – | 2 | 6 | 3 | |
| Ayoze Pérez | FW | 37 | 12 | – | 2 | 14 | – | – | 5 | 7 | |
| Matt Ritchie | MF | 36 | 2 | 1 | 8 | 10 | – | 1 | 1 | – | |
| Fabian Schär | DF | 24 | 4 | – | 1 | 5 | 7 | – | – | 4 | |
| Isaac Hayden | MF | 25 | 1 | – | 4 | 5 | – | – | 1 | – | |
| Ciaran Clark | DF | 11 | 3 | – | 0 | 3 | 2 | 2 | – | 1 | |
| DeAndre Yedlin | DF | 29 | 1 | – | 2 | 3 | 5 | 1 | – | – | |
| Javier Manquillo | DF | 18 | 0 | – | 3 | 3 | 3 | – | – | – | |
| Joselu | FW | 16 | 2 | – | 0 | 2 | – | 2 | – | – | |
| Kenedy | MF | 25 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Jonjo Shelvey | MF | 16 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Yoshinori Muto | FW | 17 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Christian Atsu | MF | 28 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Sean Longstaff | MF | 9 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Federico Fernández | DF | 19 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Ki Sung-yueng | MF | 18 | 0 | – | 1 | 1 | – | – | – | – | |
| Jamaal Lascelles | DF | 32 | 0 | – | 1 | 1 | 10 | – | – | – | |
| Jacob Murphy | MF | 9 | 0 | – | 1 | 1 | – | – | – | – | |
| Paul Dummett | DF | 26 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Antonio Barreca | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Mohamed Diamé | MF | 29 | 0 | – | 0 | 0 | – | – | – | – | |
| Florian Lejeune | DF | 12 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Martin Dubravka | GK | 38 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Miguel Almirón | FW | 10 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 15th | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 8 | 39 |
| 2015/16 | Premier League | 18th | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 8 | 37 |
| 2017/18 | Premier League | 10th | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 9 | 44 |
| 2018/19 | Premier League | 13th | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 11 | 45 |
| 2019/20 | Premier League | 13th | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 11 | 44 |
| 2020/21 | Premier League | 12th | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 7 | 45 |
| 2021/22 | Premier League | 11th | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 8 | 49 |
| 2022/23 | Premier League | 4th | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 14 | 71 |
| 2023/24 | Premier League | 7th | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 10 | 60 |
| 2024/25 | Premier League | 5th | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 13 | 66 |
| 2025/26 | Premier League | 12th | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 8 | 49 |
| 2026/27 | Premier League | 11th | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 1 | 8 |