2014/15 · La Liga
RSO
Real Sociedad
Real Sociedad · finished 12th · 46 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 13
- Lost
- 14
- GF
- 44
- GA
- 51
- CS
- 8
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Vela | FW | 29 | 9 | 1 | 3 | 12 | – | 2 | 5 | 2 | |
| Xabi Prieto | MF | 35 | 4 | 2 | 6 | 10 | – | 2 | – | 2 | |
| Imanol Agirretxe | FW | 31 | 7 | – | 1 | 8 | – | 2 | 3 | 2 | |
| Gonzalo Castro | FW | 32 | 4 | – | 4 | 8 | – | – | 1 | 3 | |
| Sergio Canales | FW | 36 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| Rubén Pardo | MF | 28 | 1 | – | 6 | 7 | – | – | 1 | – | |
| Iñigo Martínez | DF | 34 | 3 | – | 0 | 3 | 6 | 1 | 1 | 1 | |
| Alfred Finnbogason | FW | 25 | 2 | – | 1 | 3 | – | – | – | 2 | |
| Alberto De la Bella | DF | 23 | 1 | – | 2 | 3 | 4 | – | 1 | – | |
| David Zurutuza | MF | 16 | 2 | – | 0 | 2 | – | 2 | – | – | |
| Zaldúa | DF | 23 | 0 | – | 2 | 2 | 3 | – | – | – | |
| Esteban Granero | MF | 33 | 0 | – | 2 | 2 | – | – | – | – | |
| Carlos Martínez | DF | 15 | 0 | – | 2 | 2 | 4 | – | – | – | |
| Aritz Elustondo | DF | 4 | 1 | – | 0 | 1 | 1 | 1 | – | – | |
| Markel Bergara | MF | 30 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Elustondo | MF | 19 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Pablo Hervías | MF | 15 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Yuri | DF | 21 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Ion Ansotegi | DF | 19 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Gerónimo Rulli | GK | 22 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Mikel González | DF | 16 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Capilla | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Eñaut Zubikarai | GK | 16 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Gaztañaga | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Iker Hernández | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | La Liga | 12th | 38 | 11 | 13 | 14 | 44 | 51 | -7 | 8 | 46 |
| 2015/16 | La Liga | 9th | 38 | 13 | 9 | 16 | 45 | 48 | -3 | 13 | 48 |
| 2016/17 | La Liga | 6th | 38 | 19 | 7 | 12 | 59 | 53 | +6 | 10 | 64 |
| 2017/18 | La Liga | 11th | 38 | 14 | 7 | 17 | 66 | 59 | +7 | 10 | 49 |
| 2018/19 | La Liga | 9th | 38 | 13 | 11 | 14 | 45 | 46 | -1 | 9 | 50 |
| 2019/20 | La Liga | 6th | 38 | 16 | 8 | 14 | 56 | 48 | +8 | 9 | 56 |
| 2020/21 | La Liga | 5th | 38 | 17 | 11 | 10 | 59 | 38 | +21 | 14 | 62 |
| 2021/22 | La Liga | 6th | 38 | 17 | 11 | 10 | 40 | 37 | +3 | 20 | 62 |
| 2022/23 | La Liga | 4th | 38 | 21 | 8 | 9 | 51 | 35 | +16 | 15 | 71 |
| 2023/24 | La Liga | 6th | 38 | 16 | 12 | 10 | 51 | 39 | +12 | 15 | 60 |
| 2024/25 | La Liga | 12th | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 13 | 46 |
| 2025/26 | La Liga | 10th | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 3 | 46 |
| 2026/27 | La Liga | 5th | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 1 | 16 |