2017/18 · La Liga
RSO
Real Sociedad
Real Sociedad · finished 11th · 49 pts
Club record · vs all opponents
- Played
- 38
- Won
- 14
- Drawn
- 7
- Lost
- 17
- GF
- 66
- GA
- 59
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willian José | FW | 34 | 15 | 3 | 4 | 19 | – | 6 | 6 | 3 | |
| Mikel Oyarzabal | FW | 35 | 12 | – | 5 | 17 | – | 3 | 6 | 3 | |
| Asier Illarramendi | MF | 36 | 7 | – | 5 | 12 | – | 1 | 2 | 4 | |
| Juanmi | FW | 30 | 8 | – | 2 | 10 | – | 4 | 2 | 2 | |
| Sergio Canales | FW | 36 | 4 | – | 5 | 9 | – | – | 1 | 3 | |
| Adnan Januzaj | FW | 28 | 3 | – | 5 | 8 | – | – | 2 | 1 | |
| Xabi Prieto | FW | 26 | 3 | 1 | 5 | 8 | – | 2 | – | 1 | |
| Aritz Elustondo | DF | 19 | 3 | – | 2 | 5 | 8 | 1 | 1 | 1 | |
| Álvaro Odriozola | MF | 35 | 0 | – | 4 | 4 | – | – | – | – | |
| Diego Llorente | DF | 27 | 3 | – | 0 | 3 | 5 | 2 | – | 1 | |
| Igor Zubeldia | MF | 25 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Kévin Rodrigues | DF | 20 | 1 | – | 2 | 3 | 4 | 1 | – | – | |
| David Zurutuza | MF | 31 | 0 | – | 2 | 2 | – | – | – | – | |
| Jon Bautista | FW | 11 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Carlos Vela | FW | 13 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Héctor Moreno | DF | 8 | 1 | – | 0 | 1 | 3 | – | 1 | – | |
| Alberto De la Bella | DF | 17 | 0 | – | 1 | 1 | 6 | – | – | – | |
| Rubén Pardo | MF | 6 | 0 | – | 1 | 1 | – | – | – | – | |
| Raúl Navas | DF | 20 | 0 | – | 1 | 1 | 6 | – | – | – | |
| Gerónimo Rulli | GK | 26 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Moyá | GK | 9 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Carlos Martínez | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Imanol Agirretxe | FW | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Toño Ramírez | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jon Guridi | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Andoni Gorosabel | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | La Liga | 12th | 38 | 11 | 13 | 14 | 44 | 51 | -7 | 8 | 46 |
| 2015/16 | La Liga | 9th | 38 | 13 | 9 | 16 | 45 | 48 | -3 | 13 | 48 |
| 2016/17 | La Liga | 6th | 38 | 19 | 7 | 12 | 59 | 53 | +6 | 10 | 64 |
| 2017/18 | La Liga | 11th | 38 | 14 | 7 | 17 | 66 | 59 | +7 | 10 | 49 |
| 2018/19 | La Liga | 9th | 38 | 13 | 11 | 14 | 45 | 46 | -1 | 9 | 50 |
| 2019/20 | La Liga | 6th | 38 | 16 | 8 | 14 | 56 | 48 | +8 | 9 | 56 |
| 2020/21 | La Liga | 5th | 38 | 17 | 11 | 10 | 59 | 38 | +21 | 14 | 62 |
| 2021/22 | La Liga | 6th | 38 | 17 | 11 | 10 | 40 | 37 | +3 | 20 | 62 |
| 2022/23 | La Liga | 4th | 38 | 21 | 8 | 9 | 51 | 35 | +16 | 15 | 71 |
| 2023/24 | La Liga | 6th | 38 | 16 | 12 | 10 | 51 | 39 | +12 | 15 | 60 |
| 2024/25 | La Liga | 12th | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 13 | 46 |
| 2025/26 | La Liga | 10th | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 3 | 46 |
| 2026/27 | La Liga | 5th | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 1 | 16 |