2019/20 · La Liga
RSO
Real Sociedad
Real Sociedad · finished 6th · 56 pts
Club record · vs all opponents
- Played
- 38
- Won
- 16
- Drawn
- 8
- Lost
- 14
- GF
- 56
- GA
- 48
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikel Oyarzabal | FW | 37 | 10 | 4 | 11 | 21 | – | 2 | 6 | 2 | |
| Portu | FW | 35 | 7 | – | 8 | 15 | – | 1 | 4 | 2 | |
| Willian José | FW | 37 | 11 | – | 1 | 12 | – | 3 | 3 | 5 | |
| Alexander Isak | FW | 37 | 9 | – | 1 | 10 | – | 1 | 3 | 5 | |
| Martin Odegaard | MF | 31 | 4 | – | 6 | 10 | – | 1 | 2 | 1 | |
| Adnan Januzaj | FW | 24 | 4 | – | 3 | 7 | – | 1 | 3 | – | |
| Mikel Merino | MF | 36 | 5 | – | 1 | 6 | – | 1 | 3 | 1 | |
| Nacho Monreal | DF | 29 | 2 | – | 0 | 2 | 7 | 1 | 1 | – | |
| Diego Llorente | DF | 29 | 1 | – | 1 | 2 | 6 | 1 | – | – | |
| Zaldúa | DF | 30 | 0 | – | 2 | 2 | 7 | – | – | – | |
| Robin Le Normand | DF | 31 | 1 | – | 0 | 1 | 8 | – | 1 | – | |
| Ander Barrenetxea | MF | 17 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Aritz Elustondo | DF | 22 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Igor Zubeldia | MF | 33 | 0 | – | 1 | 1 | – | – | – | – | |
| Luca Sangalli | MF | 11 | 0 | – | 1 | 1 | – | – | – | – | |
| Näis Djouahra | MF | 2 | 0 | – | 1 | 1 | – | – | – | – | |
| Roberto López | MF | 3 | 0 | – | 1 | 1 | – | – | – | – | |
| David Zurutuza | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Asier Illarramendi | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Moyá | GK | 13 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Remiro | GK | 25 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Ander Guevara | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Andoni Gorosabel | DF | 14 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Aihen Muñoz | DF | 15 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Martín Zubimendi | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Jon Pacheco Dozagarat | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | La Liga | 6th | 38 | 16 | 8 | 14 | 56 | 48 | +8 | 9 | 56 |
| 2020/21 | La Liga | 5th | 38 | 17 | 11 | 10 | 59 | 38 | +21 | 14 | 62 |
| 2021/22 | La Liga | 6th | 38 | 17 | 11 | 10 | 40 | 37 | +3 | 20 | 62 |
| 2022/23 | La Liga | 4th | 38 | 21 | 8 | 9 | 51 | 35 | +16 | 15 | 71 |
| 2023/24 | La Liga | 6th | 38 | 16 | 12 | 10 | 51 | 39 | +12 | 15 | 60 |
| 2024/25 | La Liga | 12th | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 13 | 46 |
| 2025/26 | La Liga | 10th | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 3 | 46 |
| 2026/27 | La Liga | 6th | 8 | 4 | 1 | 3 | 12 | 15 | -3 | 1 | 13 |