2018/19 · Premier League
CRY
Crystal Palace
Crystal Palace · finished 12th · 49 pts
Club record · vs all opponents
- Played
- 38
- Won
- 14
- Drawn
- 7
- Lost
- 17
- GF
- 51
- GA
- 53
- CS
- 12
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfried Zaha | FW | 34 | 10 | – | 5 | 15 | – | 1 | 4 | 5 | |
| Luka Milivojevic | MF | 38 | 12 | 10 | 2 | 14 | – | 4 | 4 | 4 | |
| Andros Townsend | FW | 38 | 6 | – | 4 | 10 | – | 3 | 1 | 2 | |
| James McArthur | MF | 38 | 3 | – | 6 | 9 | – | 1 | 1 | 1 | |
| Michy Batshuayi | FW | 11 | 5 | – | 0 | 5 | – | – | 3 | 2 | |
| Jeffrey Schlupp | FW | 30 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Patrick van Aanholt | DF | 36 | 3 | – | 2 | 5 | 12 | – | 2 | 1 | |
| Max Meyer | MF | 29 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Jordan Ayew | FW | 20 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Aaron Wan-Bissaka | DF | 35 | 0 | – | 3 | 3 | 12 | – | – | – | |
| James Tomkins | DF | 29 | 1 | – | 1 | 2 | 9 | 1 | – | – | |
| Christian Benteke | FW | 16 | 1 | – | 1 | 2 | – | 1 | – | – | |
| Cheikhou Kouyaté | MF | 31 | 0 | – | 2 | 2 | – | – | – | – | |
| Joel Ward | DF | 7 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Scott Dann | DF | 10 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Connor Wickham | MF | 6 | 0 | – | 1 | 1 | – | – | – | – | |
| Mamadou Sakho | DF | 27 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Wayne Hennessey | GK | 18 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Pape Souaré | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Bakary Sako | FW | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Julian Speroni | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Martin Kelly | DF | 13 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Luke Dreher | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Vicente Guaita | GK | 20 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Alexander Sørloth | FW | 12 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 10th | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 7 | 48 |
| 2015/16 | Premier League | 15th | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 8 | 42 |
| 2016/17 | Premier League | 14th | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 7 | 41 |
| 2017/18 | Premier League | 11th | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 9 | 44 |
| 2018/19 | Premier League | 12th | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 12 | 49 |
| 2019/20 | Premier League | 14th | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 10 | 43 |
| 2020/21 | Premier League | 14th | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 8 | 44 |
| 2021/22 | Premier League | 12th | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 12 | 48 |
| 2022/23 | Premier League | 11th | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 9 | 45 |
| 2023/24 | Premier League | 10th | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 10 | 49 |
| 2024/25 | Premier League | 12th | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 11 | 53 |
| 2025/26 | Premier League | 15th | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 12 | 45 |
| 2026/27 | Premier League | 14th | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 1 | 7 |