2024/25 · Premier League
CRY
Crystal Palace
Crystal Palace · finished 12th · 53 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 14
- Lost
- 11
- GF
- 51
- GA
- 51
- CS
- 11
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Philippe Mateta | FW | 37 | 14 | 2 | 2 | 16 | – | 5 | 4 | 5 | |
| Eberechi Eze | FW | 34 | 8 | 1 | 8 | 16 | – | 3 | 2 | 3 | |
| Ismaila Sarr | FW | 38 | 8 | – | 6 | 14 | – | 3 | 2 | 3 | |
| Daniel Muñoz | DF | 37 | 4 | – | 5 | 9 | 11 | 1 | 1 | 2 | |
| Marc Guehi | MF | 34 | 3 | – | 2 | 5 | – | 1 | 1 | 1 | |
| Tyrick Mitchell | DF | 37 | 0 | – | 5 | 5 | 11 | – | – | – | |
| Eddie Nketiah | FW | 29 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Trevoh Chalobah | DF | 25 | 3 | – | 1 | 4 | 8 | 1 | 1 | 1 | |
| Will Hughes | MF | 33 | 0 | – | 3 | 3 | – | – | – | – | |
| Maxence Lacroix | DF | 35 | 1 | – | 1 | 2 | 10 | – | – | 1 | |
| Justin Devenny | MF | 23 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Romain Esse | MF | 7 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Adam Wharton | MF | 20 | 0 | – | 2 | 2 | – | – | – | – | |
| Ben Chilwell | DF | 8 | 1 | – | 0 | 1 | 2 | – | – | 1 | |
| Chris Richards | DF | 24 | 1 | – | 0 | 1 | 7 | – | – | 1 | |
| Matheus França | MF | 4 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Jefferson Lerma | MF | 33 | 0 | – | 1 | 1 | – | – | – | – | |
| Joel Ward | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Nathaniel Clyne | DF | 13 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Jeffrey Schlupp | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Daichi Kamada | MF | 34 | 0 | – | 0 | 0 | – | – | – | – | |
| Dean Henderson | GK | 38 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Cheick Oumar Doucoure | MF | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Chadi Riad | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Asher Agbinone | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Caleb Kporha | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 12th | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 12 | 48 |
| 2022/23 | Premier League | 11th | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 9 | 45 |
| 2023/24 | Premier League | 10th | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 10 | 49 |
| 2024/25 | Premier League | 12th | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 11 | 53 |
| 2025/26 | Premier League | 15th | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 12 | 45 |
| 2026/27 | Premier League | 16th | 1 | 0 | 0 | 1 | 0 | 2 | -2 | – | 0 |