2023/24 · Premier League
CRY
Crystal Palace
Crystal Palace · finished 10th · 49 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 10
- Lost
- 15
- GF
- 57
- GA
- 58
- CS
- 10
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Philippe Mateta | FW | 35 | 16 | 2 | 5 | 21 | – | 5 | 5 | 6 | |
| Michael Olise | FW | 19 | 10 | 1 | 6 | 16 | – | 3 | 3 | 4 | |
| Eberechi Eze | FW | 27 | 11 | 1 | 4 | 15 | – | 3 | 4 | 4 | |
| Jordan Ayew | FW | 35 | 4 | – | 7 | 11 | – | 1 | 1 | 2 | |
| Odsonne Edouard | FW | 30 | 7 | – | 0 | 7 | – | 2 | 2 | 3 | |
| Joachim Andersen | DF | 38 | 2 | – | 3 | 5 | 10 | – | 1 | 1 | |
| Tyrick Mitchell | DF | 37 | 2 | – | 3 | 5 | 10 | – | 1 | 1 | |
| Jeffrey Schlupp | FW | 29 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Daniel Muñoz | DF | 16 | 0 | – | 4 | 4 | 5 | – | – | – | |
| Adam Wharton | MF | 16 | 0 | – | 3 | 3 | – | – | – | – | |
| Jefferson Lerma | MF | 28 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Chris Richards | MF | 26 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Joel Ward | DF | 26 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Will Hughes | MF | 30 | 0 | – | 1 | 1 | – | – | – | – | |
| Marc Guehi | MF | 25 | 0 | – | 1 | 1 | – | – | – | – | |
| Matheus França | MF | 10 | 0 | – | 1 | 1 | – | – | – | – | |
| James Tomkins | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Nathaniel Clyne | DF | 19 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Sam Johnstone | GK | 20 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Jairo Riedewald | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Dean Henderson | GK | 18 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Cheick Oumar Doucoure | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Naouirou Ahamada | MF | 20 | 0 | – | 0 | 0 | – | – | – | – | |
| Jesurun Rak-Sakyi | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Remi Matthews | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| David Ozoh | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 12th | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 12 | 48 |
| 2022/23 | Premier League | 11th | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 9 | 45 |
| 2023/24 | Premier League | 10th | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 10 | 49 |
| 2024/25 | Premier League | 12th | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 11 | 53 |
| 2025/26 | Premier League | 15th | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 12 | 45 |
| 2026/27 | Premier League | 16th | 1 | 0 | 0 | 1 | 0 | 2 | -2 | – | 0 |