2021/22 · Premier League
CRY
Crystal Palace
Crystal Palace · finished 12th · 48 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 15
- Lost
- 12
- GF
- 50
- GA
- 46
- CS
- 12
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfried Zaha | FW | 33 | 14 | 5 | 1 | 15 | – | 3 | 5 | 6 | |
| Conor Gallagher | MF | 34 | 8 | – | 3 | 11 | – | 2 | 3 | 3 | |
| Odsonne Edouard | FW | 28 | 6 | 1 | 4 | 10 | – | 1 | 2 | 3 | |
| Michael Olise | FW | 26 | 2 | – | 5 | 7 | – | – | 1 | 1 | |
| Jean-Philippe Mateta | FW | 22 | 5 | – | 1 | 6 | – | 1 | 2 | 2 | |
| Jordan Ayew | FW | 31 | 3 | – | 3 | 6 | – | 1 | 1 | 1 | |
| Christian Benteke | FW | 25 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Jeffrey Schlupp | FW | 32 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Marc Guehi | DF | 36 | 2 | – | 1 | 3 | 12 | – | 1 | 1 | |
| James McArthur | MF | 21 | 0 | – | 3 | 3 | – | – | – | – | |
| Joachim Andersen | DF | 34 | 0 | – | 3 | 3 | 11 | – | – | – | |
| Eberechi Eze | FW | 13 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Tyrick Mitchell | DF | 36 | 0 | – | 2 | 2 | 12 | – | – | – | |
| James Tomkins | DF | 8 | 1 | – | 0 | 1 | 2 | – | – | 1 | |
| Cheikhou Kouyaté | MF | 27 | 0 | – | 1 | 1 | – | – | – | – | |
| Nathaniel Clyne | DF | 16 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Will Hughes | MF | 16 | 0 | – | 1 | 1 | – | – | – | – | |
| Joel Ward | DF | 28 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Jack Butland | GK | 9 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Vicente Guaita | GK | 30 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Luka Milivojevic | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Jairo Riedewald | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Nathan Ferguson | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jesurun Rak-Sakyi | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 12th | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 12 | 48 |
| 2022/23 | Premier League | 11th | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 9 | 45 |
| 2023/24 | Premier League | 10th | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 10 | 49 |
| 2024/25 | Premier League | 12th | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 11 | 53 |
| 2025/26 | Premier League | 15th | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 12 | 45 |
| 2026/27 | Premier League | 16th | 1 | 0 | 0 | 1 | 0 | 2 | -2 | – | 0 |