2022/23 · Premier League
CRY
Crystal Palace
Crystal Palace · finished 11th · 45 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 12
- Lost
- 15
- GF
- 40
- GA
- 49
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberechi Eze | FW | 38 | 10 | 1 | 4 | 14 | – | 2 | 4 | 4 | |
| Michael Olise | FW | 37 | 2 | – | 11 | 13 | – | – | 1 | 1 | |
| Wilfried Zaha | FW | 27 | 7 | – | 2 | 9 | – | 1 | 3 | 3 | |
| Odsonne Edouard | FW | 35 | 5 | – | 2 | 7 | – | 1 | 2 | 2 | |
| Jordan Ayew | FW | 38 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| Jeffrey Schlupp | MF | 34 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Cheick Oumar Doucoure | MF | 34 | 0 | – | 3 | 3 | – | – | – | – | |
| Jean-Philippe Mateta | FW | 29 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Will Hughes | MF | 27 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Tyrick Mitchell | DF | 36 | 0 | – | 2 | 2 | 9 | – | – | – | |
| Joel Ward | DF | 28 | 1 | – | 0 | 1 | 6 | – | – | 1 | |
| James Tomkins | DF | 6 | 1 | – | 0 | 1 | 1 | – | – | 1 | |
| Joachim Andersen | DF | 32 | 1 | – | 0 | 1 | 7 | – | – | 1 | |
| Marc Guehi | DF | 37 | 1 | – | 0 | 1 | 9 | – | – | 1 | |
| Nathaniel Clyne | DF | 22 | 0 | – | 0 | 0 | 6 | – | – | – | |
| James McArthur | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Sam Johnstone | GK | 9 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Vicente Guaita | GK | 27 | 0 | – | 0 | 0 | 6 | – | – | – | |
| Luka Milivojevic | MF | 18 | 0 | – | 0 | 0 | – | – | – | – | |
| Jairo Riedewald | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Chris Richards | DF | 9 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Naouirou Ahamada | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Albert Sambi Lokonga | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Malcolm Ebiowei | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Joseph Whitworth | GK | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| David Ozoh | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 12th | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 12 | 48 |
| 2022/23 | Premier League | 11th | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 9 | 45 |
| 2023/24 | Premier League | 10th | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 10 | 49 |
| 2024/25 | Premier League | 12th | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 11 | 53 |
| 2025/26 | Premier League | 15th | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 12 | 45 |
| 2026/27 | Premier League | 16th | 1 | 0 | 0 | 1 | 0 | 2 | -2 | – | 0 |