2014/15 · Premier League
WHU
West Ham
West Ham · finished 12th · 47 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 11
- Lost
- 15
- GF
- 44
- GA
- 47
- CS
- 9
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Downing | FW | 37 | 6 | – | 8 | 14 | – | – | 4 | 2 | |
| Diafra Sakho | FW | 23 | 10 | – | 2 | 12 | – | 4 | 2 | 4 | |
| Enner Valencia | FW | 32 | 4 | – | 3 | 7 | – | – | 2 | 2 | |
| Andy Carroll | FW | 14 | 5 | – | 1 | 6 | – | – | 4 | 1 | |
| Cheikhou Kouyaté | MF | 31 | 4 | – | 2 | 6 | – | 3 | 1 | – | |
| Aaron Cresswell | DF | 38 | 2 | – | 4 | 6 | 9 | – | 1 | 1 | |
| Mark Noble | MF | 28 | 2 | 1 | 3 | 5 | – | – | 1 | 1 | |
| Morgan Amalfitano | FW | 24 | 3 | – | 1 | 4 | – | 2 | – | 1 | |
| James Tomkins | DF | 22 | 1 | – | 3 | 4 | 3 | – | 1 | – | |
| Alexandre Song | MF | 28 | 0 | – | 3 | 3 | – | – | – | – | |
| Carlton Cole | FW | 23 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Kevin Nolan | MF | 29 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Carl Jenkinson | DF | 32 | 0 | – | 2 | 2 | 9 | – | – | – | |
| Winston Reid | DF | 30 | 1 | – | 0 | 1 | 3 | 1 | – | – | |
| Adrián | GK | 38 | 0 | – | 0 | 0 | 8 | – | – | – | |
| James Collins | DF | 27 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Matthew Jarvis | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Joey O'Brien | DF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Elliot Lee | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Diego Poyet | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Reece Burke | DF | 5 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Ravel Morrison | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jussi Jääskeläinen | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Guy Demel | DF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Nenê | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Ricardo Vaz Te | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 12th | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 9 | 47 |
| 2015/16 | Premier League | 7th | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 11 | 62 |
| 2016/17 | Premier League | 11th | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 10 | 45 |
| 2017/18 | Premier League | 13th | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 10 | 42 |
| 2018/19 | Premier League | 10th | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 7 | 52 |
| 2019/20 | Premier League | 16th | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 7 | 39 |
| 2020/21 | Premier League | 6th | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 11 | 65 |
| 2021/22 | Premier League | 7th | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 8 | 56 |
| 2022/23 | Premier League | 14th | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 9 | 40 |
| 2023/24 | Premier League | 9th | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 5 | 52 |
| 2024/25 | Premier League | 14th | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 7 | 43 |
| 2025/26 | Premier League | 18th | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 7 | 39 |