2023/24 · Premier League
WHU
West Ham
West Ham · finished 9th · 52 pts
Club record · vs all opponents
- Played
- 38
- Won
- 14
- Drawn
- 10
- Lost
- 14
- GF
- 60
- GA
- 74
- CS
- 5
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | FW | 34 | 16 | – | 6 | 22 | – | 4 | 5 | 7 | |
| Mohammed Kudus | FW | 33 | 8 | – | 6 | 14 | – | 2 | 2 | 4 | |
| James Ward-Prowse | MF | 37 | 7 | 2 | 7 | 14 | – | 2 | 2 | 3 | |
| Lucas Paquetá | FW | 31 | 4 | 2 | 6 | 10 | – | 1 | 1 | 2 | |
| Tomas Soucek | MF | 37 | 7 | – | 2 | 9 | – | 2 | 2 | 3 | |
| Michail Antonio | FW | 26 | 6 | – | 2 | 8 | – | 1 | 2 | 3 | |
| Vladimir Coufal | DF | 36 | 0 | – | 7 | 7 | 5 | – | – | – | |
| Kurt Zouma | DF | 33 | 3 | – | 0 | 3 | 5 | 1 | 1 | 1 | |
| Emerson | DF | 36 | 1 | – | 2 | 3 | 5 | – | – | 1 | |
| Edson Álvarez | MF | 31 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Danny Ings | FW | 20 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Maxwel Cornet | MF | 7 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Konstantinos Mavropanos | DF | 19 | 1 | – | 0 | 1 | 2 | – | – | 1 | |
| Naif Aguerd | DF | 21 | 1 | – | 0 | 1 | 3 | – | – | 1 | |
| George Earthy | MF | 3 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Said Benrahma | MF | 13 | 0 | – | 1 | 1 | – | – | – | – | |
| Angelo Ogbonna | DF | 11 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Aaron Cresswell | DF | 11 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Lukasz Fabianski | GK | 10 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Alphonse Areola | GK | 31 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Pablo Fornals | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Thilo Kehrer | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Ben Johnson | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Kalvin Phillips | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Divin Mubama | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Kaelan Casey | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 7th | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 8 | 56 |
| 2022/23 | Premier League | 14th | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 9 | 40 |
| 2023/24 | Premier League | 9th | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 5 | 52 |
| 2024/25 | Premier League | 14th | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 7 | 43 |
| 2025/26 | Premier League | 18th | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 7 | 39 |