2022/23 · Premier League
WHU
West Ham
West Ham · finished 14th · 40 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 7
- Lost
- 20
- GF
- 42
- GA
- 55
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | FW | 38 | 6 | 1 | 5 | 11 | – | 1 | 2 | 3 | |
| Danny Ings | FW | 35 | 8 | 2 | 2 | 10 | – | 1 | 3 | 4 | |
| Said Benrahma | FW | 35 | 6 | 4 | 3 | 9 | – | 1 | 2 | 3 | |
| Michail Antonio | FW | 33 | 5 | – | 3 | 8 | – | 1 | 2 | 2 | |
| Lucas Paquetá | FW | 28 | 4 | 1 | 3 | 7 | – | 1 | 1 | 2 | |
| Declan Rice | MF | 37 | 4 | – | 1 | 5 | – | 1 | 1 | 2 | |
| Tomas Soucek | MF | 36 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| Pablo Fornals | FW | 32 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Gianluca Scamacca | FW | 16 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| Kurt Zouma | DF | 25 | 2 | – | 0 | 2 | 6 | – | 1 | 1 | |
| Naif Aguerd | DF | 18 | 2 | – | 0 | 2 | 3 | – | 1 | 1 | |
| Thilo Kehrer | DF | 27 | 0 | – | 2 | 2 | 6 | – | – | – | |
| Manuel Lanzini | MF | 10 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Emerson | MF | 22 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Aaron Cresswell | DF | 28 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Vladimir Coufal | DF | 27 | 0 | – | 1 | 1 | 6 | – | – | – | |
| Angelo Ogbonna | DF | 16 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Lukasz Fabianski | GK | 36 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Alphonse Areola | GK | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Maxwel Cornet | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Ben Johnson | DF | 17 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Conor Coventry | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Flynn Downes | MF | 21 | 0 | – | 0 | 0 | – | – | – | – | |
| Divin Mubama | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 7th | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 8 | 56 |
| 2022/23 | Premier League | 14th | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 9 | 40 |
| 2023/24 | Premier League | 9th | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 5 | 52 |
| 2024/25 | Premier League | 14th | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 7 | 43 |
| 2025/26 | Premier League | 18th | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 7 | 39 |