2021/22 · Premier League
WHU
West Ham
West Ham · finished 7th · 56 pts
Club record · vs all opponents
- Played
- 38
- Won
- 16
- Drawn
- 8
- Lost
- 14
- GF
- 60
- GA
- 51
- CS
- 8
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | FW | 36 | 12 | – | 10 | 22 | – | 3 | 5 | 4 | |
| Michail Antonio | FW | 36 | 10 | – | 8 | 18 | – | 2 | 4 | 4 | |
| Said Benrahma | FW | 32 | 8 | – | 6 | 14 | – | 2 | 3 | 3 | |
| Pablo Fornals | FW | 36 | 6 | – | 3 | 9 | – | 1 | 3 | 2 | |
| Manuel Lanzini | MF | 30 | 5 | 3 | 3 | 8 | – | 1 | 2 | 2 | |
| Tomas Soucek | MF | 35 | 5 | – | 1 | 6 | – | 1 | 2 | 2 | |
| Aaron Cresswell | DF | 31 | 2 | – | 3 | 5 | 7 | – | 1 | 1 | |
| Declan Rice | MF | 36 | 1 | – | 4 | 5 | – | – | 1 | – | |
| Craig Dawson | DF | 34 | 2 | – | 2 | 4 | 8 | – | 1 | 1 | |
| Vladimir Coufal | DF | 28 | 0 | – | 4 | 4 | 6 | – | – | – | |
| Arthur Masuaku | MF | 13 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Angelo Ogbonna | DF | 11 | 1 | – | 0 | 1 | 2 | – | 1 | – | |
| Mark Noble | MF | 11 | 1 | 1 | 0 | 1 | – | – | 1 | – | |
| Kurt Zouma | DF | 24 | 1 | – | 0 | 1 | 6 | – | 1 | – | |
| Andriy Yarmolenko | MF | 19 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Nikola Vlasic | MF | 19 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Ben Johnson | DF | 20 | 1 | – | 0 | 1 | 4 | – | 1 | – | |
| Issa Diop | DF | 13 | 0 | – | 1 | 1 | 2 | – | – | – | |
| Lukasz Fabianski | GK | 37 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Alphonse Areola | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Ryan Fredericks | DF | 7 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Alex Kral | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Harrison Ashby | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Sonny Perkins | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Daniel Chesters | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 7th | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 8 | 56 |
| 2022/23 | Premier League | 14th | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 9 | 40 |
| 2023/24 | Premier League | 9th | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 5 | 52 |
| 2024/25 | Premier League | 14th | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 7 | 43 |
| 2025/26 | Premier League | 18th | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 7 | 39 |