2015/16 · Premier League
WHU
West Ham
West Ham · finished 7th · 62 pts
Club record · vs all opponents
- Played
- 38
- Won
- 16
- Drawn
- 14
- Lost
- 8
- GF
- 65
- GA
- 51
- CS
- 11
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitri Payet | FW | 30 | 9 | – | 12 | 21 | – | 1 | 1 | 7 | |
| Andy Carroll | FW | 27 | 9 | 1 | 2 | 11 | – | 5 | 4 | – | |
| Michail Antonio | FW | 26 | 8 | – | 3 | 11 | – | 3 | 3 | 2 | |
| Mark Noble | MF | 37 | 7 | 3 | 4 | 11 | – | – | 5 | 2 | |
| Manuel Lanzini | FW | 26 | 6 | – | 2 | 8 | – | 1 | 3 | 2 | |
| Cheikhou Kouyaté | MF | 34 | 5 | – | 2 | 7 | – | 1 | 1 | 3 | |
| Diafra Sakho | FW | 21 | 5 | – | 1 | 6 | – | 2 | 2 | 1 | |
| Enner Valencia | FW | 19 | 4 | – | 2 | 6 | – | 2 | – | 2 | |
| Aaron Cresswell | MF | 37 | 2 | – | 4 | 6 | – | 1 | – | 1 | |
| Mauro Zárate | FW | 15 | 3 | – | 0 | 3 | – | 1 | 2 | – | |
| Victor Moses | FW | 21 | 1 | – | 2 | 3 | – | 1 | – | – | |
| Nikica Jelavic | FW | 13 | 1 | – | 2 | 3 | – | – | – | 1 | |
| Carl Jenkinson | DF | 20 | 2 | – | 0 | 2 | – | – | – | 2 | |
| Winston Reid | DF | 24 | 1 | – | 1 | 2 | 6 | 1 | – | – | |
| Modibo Maiga | MF | 3 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Pedro Obiang | MF | 24 | 0 | – | 1 | 1 | – | – | – | – | |
| Adrián | GK | 32 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Angelo Ogbonna | DF | 28 | 0 | – | 0 | 0 | 9 | – | – | – | |
| James Tomkins | DF | 25 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Emmanuel Emenike | FW | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Darren Randolph | GK | 6 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Reece Oxford | MF | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| James Collins | DF | 19 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Alexandre Song | MF | 12 | 0 | – | 0 | 0 | – | – | – | – | |
| Sam Byram | DF | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Josh Cullen | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Kevin Nolan | FW | 2 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 12th | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 9 | 47 |
| 2015/16 | Premier League | 7th | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 11 | 62 |
| 2016/17 | Premier League | 11th | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 10 | 45 |
| 2017/18 | Premier League | 13th | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 10 | 42 |
| 2018/19 | Premier League | 10th | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 7 | 52 |
| 2019/20 | Premier League | 16th | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 7 | 39 |
| 2020/21 | Premier League | 6th | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 11 | 65 |
| 2021/22 | Premier League | 7th | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 8 | 56 |
| 2022/23 | Premier League | 14th | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 9 | 40 |
| 2023/24 | Premier League | 9th | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 5 | 52 |
| 2024/25 | Premier League | 14th | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 7 | 43 |
| 2025/26 | Premier League | 18th | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 7 | 39 |