2014/15 · Premier League
EVE
Everton
Everton · finished 11th · 47 pts
Club record · vs all opponents
- Played
- 38
- Won
- 12
- Drawn
- 11
- Lost
- 15
- GF
- 48
- GA
- 50
- CS
- 10
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Romelu Lukaku | FW | 36 | 10 | 2 | 5 | 15 | – | – | 5 | 5 | |
| Leighton Baines | MF | 31 | 2 | 2 | 9 | 11 | – | – | 1 | 1 | |
| Kevin Mirallas | FW | 29 | 7 | – | 1 | 8 | – | 3 | 1 | 3 | |
| Steven Naismith | FW | 31 | 6 | – | 0 | 6 | – | 4 | 2 | – | |
| Seamus Coleman | MF | 35 | 3 | – | 2 | 5 | – | 1 | – | 2 | |
| Phil Jagielka | DF | 37 | 4 | – | 0 | 4 | 10 | 1 | 1 | 2 | |
| Samuel Eto'o | FW | 14 | 3 | – | 1 | 4 | – | 1 | – | 2 | |
| Ross Barkley | FW | 29 | 2 | – | 2 | 4 | – | – | – | 2 | |
| Aaron Lennon | FW | 23 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Leon Osman | MF | 21 | 2 | – | 2 | 4 | – | – | 2 | – | |
| James McCarthy | MF | 28 | 2 | – | 1 | 3 | – | 1 | – | 1 | |
| Aiden McGeady | MF | 16 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Arouna Koné | FW | 12 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Gareth Barry | MF | 33 | 0 | – | 2 | 2 | – | – | – | – | |
| Steven Pienaar | MF | 9 | 0 | – | 2 | 2 | – | – | – | – | |
| John Stones | DF | 23 | 1 | – | 0 | 1 | 7 | 1 | – | – | |
| Christian Atsu | FW | 5 | 0 | – | 1 | 1 | – | – | – | – | |
| Joel Robles | GK | 7 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Bryan Oviedo | DF | 6 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Tim Howard | GK | 32 | 0 | – | 0 | 0 | 7 | – | – | – | |
| Sylvain Distin | DF | 13 | 0 | – | 0 | 0 | – | – | – | – | |
| Muhamed Besic | MF | 23 | 0 | – | 0 | 0 | – | – | – | – | |
| Brendan Galloway | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Darron Gibson | MF | 9 | 0 | – | 0 | 0 | – | – | – | – | |
| Tyias Browning | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Tony Hibbert | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Antolin Alcaraz | DF | 8 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Luke Garbutt | DF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 11th | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 10 | 47 |
| 2015/16 | Premier League | 11th | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 10 | 47 |
| 2016/17 | Premier League | 7th | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 13 | 61 |
| 2017/18 | Premier League | 8th | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 10 | 49 |
| 2018/19 | Premier League | 8th | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 14 | 54 |
| 2019/20 | Premier League | 12th | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 9 | 49 |
| 2020/21 | Premier League | 10th | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 12 | 59 |
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 8th | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 3 | 10 |