2025/26 · Premier League
EVE
Everton
Everton · finished 13th · 49 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 10
- Lost
- 15
- GF
- 47
- GA
- 50
- CS
- 11
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiernan Dewsbury-Hall | MF | 31 | 8 | – | 4 | 12 | – | 1 | 4 | 3 | |
| Beto | FW | 37 | 9 | – | 1 | 10 | – | 2 | 4 | 3 | |
| Iliman Ndiaye | MF | 32 | 6 | 2 | 3 | 9 | – | 1 | 3 | 2 | |
| James Garner | MF | 38 | 2 | – | 7 | 9 | – | – | 1 | 1 | |
| Thierno Barry | FW | 38 | 8 | – | 0 | 8 | – | 1 | 4 | 3 | |
| Jack Grealish | FW | 20 | 2 | – | 6 | 8 | – | – | 1 | 1 | |
| Idrissa Gueye | MF | 25 | 2 | – | 3 | 5 | – | – | 1 | 1 | |
| James Tarkowski | DF | 37 | 2 | – | 3 | 5 | 11 | – | 1 | 1 | |
| Michael Keane | DF | 33 | 3 | – | 1 | 4 | 10 | 1 | 1 | 1 | |
| Jake O'Brien | DF | 37 | 1 | – | 1 | 2 | 11 | – | 1 | – | |
| Tim Iroegbunam | MF | 29 | 0 | – | 2 | 2 | – | – | – | – | |
| Jarrad Branthwaite | DF | 10 | 1 | – | 0 | 1 | 3 | – | 1 | – | |
| Merlin Röhl | MF | 16 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Dwight McNeil | FW | 22 | 0 | – | 1 | 1 | – | – | – | – | |
| Vitalii Mykolenko | DF | 33 | 0 | – | 1 | 1 | 10 | – | – | – | |
| Carlos Alcaraz | MF | 20 | 0 | – | 1 | 1 | – | – | – | – | |
| Seamus Coleman | DF | 5 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Jordan Pickford | GK | 38 | 0 | – | 0 | 0 | 11 | – | – | – | |
| Nathan Patterson | DF | 7 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Tyler Dibling | MF | 14 | 0 | – | 0 | 0 | – | – | – | – | |
| Tyrique George | MF | 15 | 0 | – | 0 | 0 | – | – | – | – | |
| Harrison Armstrong | MF | 13 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 4th | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 | 3 |