2016/17 · Premier League
EVE
Everton
Everton · finished 7th · 61 pts
Club record · vs all opponents
- Played
- 38
- Won
- 17
- Drawn
- 10
- Lost
- 11
- GF
- 62
- GA
- 44
- CS
- 13
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Romelu Lukaku | FW | 37 | 25 | 1 | 6 | 31 | – | 4 | 11 | 10 | |
| Ross Barkley | FW | 36 | 5 | – | 8 | 13 | – | 1 | 2 | 2 | |
| Kevin Mirallas | FW | 35 | 4 | – | 6 | 10 | – | 1 | 3 | – | |
| Seamus Coleman | MF | 26 | 4 | – | 3 | 7 | – | 1 | 1 | 2 | |
| Phil Jagielka | DF | 27 | 3 | – | 2 | 5 | 6 | 1 | 1 | 1 | |
| Leighton Baines | MF | 32 | 2 | 2 | 3 | 5 | – | 1 | 1 | – | |
| Tom Davies | MF | 24 | 2 | – | 3 | 5 | – | 1 | 1 | – | |
| Yannick Bolasie | FW | 14 | 1 | – | 4 | 5 | – | – | – | 1 | |
| Enner Valencia | FW | 24 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Ashley Williams | DF | 36 | 1 | – | 3 | 4 | 13 | 1 | – | – | |
| Gareth Barry | MF | 33 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| James McCarthy | MF | 12 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Idrissa Gueye | MF | 33 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Morgan Schneiderlin | MF | 17 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Matthew Pennington | DF | 3 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Dominic Calvert-Lewin | FW | 11 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Ademola Lookman | FW | 8 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Joel Robles | GK | 20 | 0 | – | 1 | 1 | 10 | – | – | – | |
| Aaron Lennon | FW | 11 | 0 | – | 1 | 1 | – | – | – | – | |
| Ramiro Funes Mori | DF | 23 | 0 | – | 1 | 1 | 7 | – | – | – | |
| Mason Holgate | MF | 18 | 0 | – | 1 | 1 | – | – | – | – | |
| Gerard Deulofeu | FW | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Arouna Koné | MF | 6 | 0 | – | 0 | 0 | – | – | – | – | |
| Maarten Stekelenburg | GK | 19 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Jonjoe Kenny | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Premier League | 11th | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 10 | 47 |
| 2015/16 | Premier League | 11th | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 10 | 47 |
| 2016/17 | Premier League | 7th | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 13 | 61 |
| 2017/18 | Premier League | 8th | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 10 | 49 |
| 2018/19 | Premier League | 8th | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 14 | 54 |
| 2019/20 | Premier League | 12th | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 9 | 49 |
| 2020/21 | Premier League | 10th | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 12 | 59 |
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 8th | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 3 | 10 |