2024/25 · Premier League
EVE
Everton
Everton · finished 13th · 48 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 15
- Lost
- 12
- GF
- 42
- GA
- 44
- CS
- 12
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight McNeil | MF | 21 | 4 | – | 6 | 10 | – | 1 | 1 | 2 | |
| Iliman Ndiaye | FW | 33 | 9 | 2 | 0 | 9 | – | 2 | 3 | 4 | |
| Beto | FW | 30 | 8 | – | 0 | 8 | – | 1 | 3 | 4 | |
| Abdoulaye Doucouré | MF | 33 | 3 | – | 2 | 5 | – | 1 | 1 | 1 | |
| Dominic Calvert-Lewin | FW | 26 | 3 | – | 1 | 4 | – | 1 | 1 | 1 | |
| Ashley Young | DF | 32 | 1 | – | 3 | 4 | 9 | – | – | 1 | |
| Michael Keane | DF | 14 | 3 | – | 0 | 3 | 4 | 1 | 1 | 1 | |
| Vitalii Mykolenko | DF | 35 | 1 | – | 2 | 3 | 12 | – | – | 1 | |
| Idrissa Gueye | MF | 37 | 0 | – | 3 | 3 | – | – | – | – | |
| Jake O'Brien | DF | 20 | 2 | – | 0 | 2 | 6 | – | 1 | 1 | |
| James Tarkowski | DF | 33 | 1 | – | 1 | 2 | 10 | – | – | 1 | |
| Orel Mangala | MF | 19 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Jack Harrison | FW | 34 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Jordan Pickford | GK | 38 | 0 | – | 1 | 1 | 12 | – | – | – | |
| James Garner | MF | 21 | 0 | – | 1 | 1 | – | – | – | – | |
| Jarrad Branthwaite | DF | 30 | 0 | – | 1 | 1 | 9 | – | – | – | |
| Tim Iroegbunam | MF | 18 | 0 | – | 1 | 1 | – | – | – | – | |
| Jesper Lindstrom | MF | 25 | 0 | – | 1 | 1 | – | – | – | – | |
| Nathan Patterson | DF | 10 | 0 | – | 1 | 1 | 3 | – | – | – | |
| Seamus Coleman | DF | 5 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Mason Holgate | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Armando Broja | FW | 10 | 0 | – | 0 | 0 | – | – | – | – | |
| Youssef Chermiti | MF | 4 | 0 | – | 0 | 0 | – | – | – | – | |
| Harrison Armstrong | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Roman Dixon | DF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 4th | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 | 3 |