2021/22 · Premier League
EVE
Everton
Everton · finished 16th · 39 pts
Club record · vs all opponents
- Played
- 38
- Won
- 11
- Drawn
- 6
- Lost
- 21
- GF
- 43
- GA
- 66
- CS
- 8
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richarlison | FW | 30 | 10 | 3 | 5 | 15 | – | 2 | 4 | 4 | |
| Demarai Gray | FW | 34 | 5 | – | 4 | 9 | – | 1 | 2 | 2 | |
| Dominic Calvert-Lewin | FW | 17 | 5 | 2 | 2 | 7 | – | 1 | 2 | 2 | |
| Anthony Gordon | FW | 35 | 4 | – | 2 | 6 | – | 1 | 1 | 2 | |
| Abdoulaye Doucouré | MF | 30 | 2 | – | 4 | 6 | – | – | 1 | 1 | |
| Andros Townsend | FW | 21 | 3 | 1 | 2 | 5 | – | 1 | 1 | 1 | |
| Michael Keane | DF | 32 | 3 | – | 2 | 5 | 6 | 1 | 1 | 1 | |
| Alex Iwobi | MF | 28 | 2 | – | 2 | 4 | – | – | 1 | 1 | |
| Lucas Digne | DF | 29 | 0 | – | 4 | 4 | 6 | – | – | – | |
| Mason Holgate | MF | 25 | 2 | – | 1 | 3 | – | – | 1 | 1 | |
| Salomón Rondón | FW | 20 | 1 | – | 1 | 2 | – | – | – | 1 | |
| Anwar El Ghazi | FW | 11 | 1 | 1 | 1 | 2 | – | – | – | 1 | |
| Allan | MF | 28 | 0 | – | 2 | 2 | – | – | – | – | |
| Seamus Coleman | DF | 30 | 1 | – | 0 | 1 | 6 | – | – | 1 | |
| Tom Davies | MF | 6 | 1 | – | 0 | 1 | – | – | – | 1 | |
| Jarrad Branthwaite | DF | 6 | 1 | – | 0 | 1 | 1 | – | – | 1 | |
| Vitalii Mykolenko | DF | 13 | 1 | – | 0 | 1 | 3 | – | – | 1 | |
| Jonjoe Kenny | DF | 15 | 0 | – | 1 | 1 | 3 | – | – | – | |
| André Gomes | MF | 14 | 0 | – | 1 | 1 | – | – | – | – | |
| Asmir Begovic | GK | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Jordan Pickford | GK | 35 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Fabian Delph | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Moise Kean | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Jean-Philippe Gbamin | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Cenk Tosun | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Yerry Mina | DF | 13 | 0 | – | 0 | 0 | 3 | – | – | – | |
| Ben Godfrey | DF | 23 | 0 | – | 0 | 0 | 5 | – | – | – | |
| Ellis Simms | FW | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Tyler Onyango | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| Isaac Price | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Lewis Dobbin | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 4th | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 | 3 |