2023/24 · Premier League
EVE
Everton
Everton · finished 12th · 48 pts
Club record · vs all opponents
- Played
- 38
- Won
- 13
- Drawn
- 9
- Lost
- 16
- GF
- 40
- GA
- 51
- CS
- 13
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin | FW | 32 | 7 | 2 | 2 | 9 | – | 1 | 3 | 3 | |
| Neal Maupay | FW | 31 | 6 | – | 3 | 9 | – | 1 | 3 | 2 | |
| Dwight McNeil | MF | 35 | 3 | – | 6 | 9 | – | 1 | 1 | 1 | |
| Abdoulaye Doucouré | MF | 32 | 7 | – | 1 | 8 | – | 1 | 3 | 3 | |
| Jack Harrison | MF | 29 | 3 | – | 3 | 6 | – | 1 | 1 | 1 | |
| Idrissa Gueye | MF | 25 | 4 | – | 0 | 4 | – | 1 | 2 | 1 | |
| Jarrad Branthwaite | DF | 35 | 3 | – | 0 | 3 | 13 | 1 | 1 | 1 | |
| Beto | FW | 30 | 3 | – | 0 | 3 | – | 1 | 1 | 1 | |
| James Garner | MF | 37 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Amadou Onana | MF | 30 | 2 | – | 0 | 2 | – | – | 1 | 1 | |
| Vitalii Mykolenko | DF | 28 | 2 | – | 0 | 2 | 9 | – | 1 | 1 | |
| James Tarkowski | DF | 38 | 1 | – | 1 | 2 | 13 | – | 1 | – | |
| Nathan Patterson | DF | 20 | 0 | – | 2 | 2 | 7 | – | – | – | |
| Michael Keane | DF | 9 | 1 | – | 0 | 1 | 4 | – | 1 | – | |
| André Gomes | MF | 12 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Arnaut Danjuma Groeneveld | FW | 14 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Lewis Dobbin | MF | 12 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Seamus Coleman | DF | 12 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Ashley Young | MF | 31 | 0 | – | 0 | 0 | – | – | – | – | |
| Jordan Pickford | GK | 38 | 0 | – | 0 | 0 | 13 | – | – | – | |
| Ben Godfrey | DF | 15 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Tyler Onyango | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Lewis Warrington | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Thomas Cannon | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Youssef Chermiti | FW | 18 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 4th | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 | 3 |