2020/21 · Premier League
EVE
Everton
Everton · finished 10th · 59 pts
Club record · vs all opponents
- Played
- 38
- Won
- 17
- Drawn
- 8
- Lost
- 13
- GF
- 47
- GA
- 48
- CS
- 12
| Pos | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin | FW | 33 | 16 | – | 0 | 16 | – | 3 | 5 | 8 | |
| Gylfi Sigurdsson | FW | 36 | 6 | 3 | 5 | 11 | – | 2 | 3 | 1 | |
| Richarlison | FW | 34 | 7 | 1 | 3 | 10 | – | 3 | 2 | 2 | |
| James Rodríguez | FW | 23 | 6 | – | 4 | 10 | – | 2 | 1 | 3 | |
| Lucas Digne | MF | 30 | 0 | – | 7 | 7 | – | – | – | – | |
| Abdoulaye Doucouré | MF | 29 | 2 | – | 3 | 5 | – | 1 | – | 1 | |
| Michael Keane | DF | 35 | 3 | – | 1 | 4 | 11 | 1 | 1 | 1 | |
| Alex Iwobi | FW | 30 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Seamus Coleman | MF | 25 | 0 | – | 3 | 3 | – | – | – | – | |
| Yerry Mina | DF | 24 | 2 | – | 0 | 2 | 8 | – | 1 | 1 | |
| Ben Godfrey | DF | 31 | 0 | – | 2 | 2 | 11 | – | – | – | |
| Mason Holgate | MF | 28 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Bernard | FW | 12 | 1 | – | 0 | 1 | – | 1 | – | – | |
| Tom Davies | MF | 25 | 0 | – | 1 | 1 | – | – | – | – | |
| André Gomes | MF | 28 | 0 | – | 1 | 1 | – | – | – | – | |
| Joshua King | MF | 11 | 0 | – | 0 | 0 | – | – | – | – | |
| Jordan Pickford | GK | 31 | 0 | – | 0 | 0 | 10 | – | – | – | |
| Fabian Delph | MF | 8 | 0 | – | 0 | 0 | – | – | – | – | |
| Jonjoe Kenny | DF | 4 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Moise Kean | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Allan | MF | 24 | 0 | – | 0 | 0 | – | – | – | – | |
| Jean-Philippe Gbamin | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Cenk Tosun | MF | 5 | 0 | – | 0 | 0 | – | – | – | – | |
| Robin Olsen | GK | 7 | 0 | – | 0 | 0 | 2 | – | – | – | |
| Niels Nkounkou | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Anthony Gordon | MF | 3 | 0 | – | 0 | 0 | – | – | – | – | |
| João Virgínia | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Nathan Broadhead | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
GI Goal involvements (goals + assists)·CS Clean sheets (GK and DF)
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Premier League | 12th | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 9 | 49 |
| 2020/21 | Premier League | 10th | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 12 | 59 |
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 5th | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 3 | 10 |