2022/23 · Premier League
EVE
Everton
Everton · finished 17th · 36 pts
Club record · vs all opponents
- Played
- 38
- Won
- 8
- Drawn
- 12
- Lost
- 18
- GF
- 34
- GA
- 57
- CS
- 9
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight McNeil | FW | 36 | 7 | – | 3 | 10 | – | 2 | 3 | 2 | |
| Alex Iwobi | FW | 38 | 2 | – | 7 | 9 | – | – | 1 | 1 | |
| Abdoulaye Doucouré | MF | 25 | 5 | – | 2 | 7 | – | 1 | 2 | 2 | |
| Demarai Gray | FW | 33 | 4 | 2 | 1 | 5 | – | 1 | 2 | 1 | |
| Dominic Calvert-Lewin | FW | 17 | 2 | 1 | 1 | 3 | – | – | 1 | 1 | |
| Michael Keane | DF | 12 | 1 | – | 2 | 3 | 4 | – | 1 | – | |
| Amadou Onana | MF | 33 | 1 | – | 2 | 3 | – | – | 1 | – | |
| Yerry Mina | DF | 7 | 2 | – | 0 | 2 | 1 | – | 1 | 1 | |
| James Tarkowski | DF | 38 | 1 | – | 1 | 2 | 9 | – | 1 | – | |
| Conor Coady | DF | 24 | 1 | – | 1 | 2 | 5 | – | 1 | – | |
| Seamus Coleman | DF | 23 | 1 | – | 0 | 1 | 5 | – | 1 | – | |
| Neal Maupay | FW | 27 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Ellis Simms | FW | 11 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Idrissa Gueye | MF | 33 | 0 | – | 1 | 1 | – | – | – | – | |
| Jordan Pickford | GK | 37 | 0 | – | 1 | 1 | 9 | – | – | – | |
| James Garner | MF | 16 | 0 | – | 1 | 1 | – | – | – | – | |
| Ben Godfrey | DF | 13 | 0 | – | 1 | 1 | 4 | – | – | – | |
| Dele Alli | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Asmir Begovic | GK | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Salomón Rondón | FW | 7 | 0 | – | 0 | 0 | – | – | – | – | |
| Mason Holgate | DF | 8 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Tom Davies | MF | 19 | 0 | – | 0 | 0 | – | – | – | – | |
| Rúben Vinagre | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Isaac Price | MF | 1 | 0 | – | 0 | 0 | – | – | – | – | |
| Vitalii Mykolenko | DF | 34 | 0 | – | 0 | 0 | 8 | – | – | – | |
| Nathan Patterson | DF | 19 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Thomas Cannon | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 16th | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 8 | 39 |
| 2022/23 | Premier League | 17th | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 9 | 36 |
| 2023/24 | Premier League | 12th | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 13 | 48 |
| 2024/25 | Premier League | 13th | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 12 | 48 |
| 2025/26 | Premier League | 13th | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 11 | 49 |
| 2026/27 | Premier League | 4th | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 | 3 |