2025/26 · Premier League
MCI
Manchester City
Manchester City · finished 2nd · 78 pts
Club record · vs all opponents
- Played
- 38
- Won
- 23
- Drawn
- 9
- Lost
- 6
- GF
- 77
- GA
- 35
- CS
- 16
| Pos | (GK and DF) | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | FW | 35 | 27 | 3 | 8 | 35 | – | 6 | 11 | 10 | |
| Antoine Semenyo | FW | 37 | 17 | 1 | 4 | 21 | – | 4 | 7 | 6 | |
| Mathis Cherki | FW | 33 | 4 | – | 12 | 16 | – | 1 | 2 | 1 | |
| Phil Foden | FW | 33 | 7 | – | 5 | 12 | – | 1 | 3 | 3 | |
| Jéremy Doku | FW | 30 | 5 | – | 5 | 10 | – | 1 | 2 | 2 | |
| Nico O'Reilly | MF | 34 | 5 | – | 3 | 8 | – | 1 | 2 | 2 | |
| Tijjani Reijnders | FW | 28 | 5 | – | 2 | 7 | – | 1 | 2 | 2 | |
| Marc Guehi | DF | 35 | 3 | – | 3 | 6 | 16 | 1 | 1 | 1 | |
| Omar Marmoush | FW | 21 | 3 | – | 3 | 6 | – | 1 | 1 | 1 | |
| Bernardo Silva | MF | 38 | 2 | – | 4 | 6 | – | – | 1 | 1 | |
| Matheus Nunes | DF | 34 | 1 | – | 5 | 6 | 15 | – | 1 | – | |
| Josko Gvardiol | DF | 18 | 2 | – | 2 | 4 | 8 | – | 1 | 1 | |
| Rúben Dias | DF | 26 | 2 | – | 0 | 2 | 11 | – | 1 | 1 | |
| Sávio | MF | 24 | 1 | – | 1 | 2 | – | – | 1 | – | |
| Rayan Ait Nouri | MF | 17 | 0 | – | 2 | 2 | – | – | – | – | |
| Rodri | MF | 21 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Nico González | MF | 25 | 1 | – | 0 | 1 | – | – | 1 | – | |
| Mateo Kovacic | MF | 6 | 0 | – | 1 | 1 | – | – | – | – | |
| Rico Lewis | DF | 11 | 0 | – | 1 | 1 | 5 | – | – | – | |
| Oscar Bobb | FW | 23 | 0 | – | 1 | 1 | – | – | – | – | |
| Nathan Aké | DF | 18 | 0 | – | 0 | 0 | 8 | – | – | – | |
| John Stones | DF | 9 | 0 | – | 0 | 0 | 4 | – | – | – | |
| Gianluigi Donnarumma | GK | 34 | 0 | – | 0 | 0 | 15 | – | – | – | |
| James Trafford | GK | 4 | 0 | – | 0 | 0 | 1 | – | – | – | |
| Abduqodir Khusanov | DF | 21 | 0 | – | 0 | 0 | 9 | – | – | – | |
| Max Alleyne | DF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
| Divine Mukasa | MF | 2 | 0 | – | 0 | 0 | – | – | – | – | |
Season by season
League games only, oldest first. Toggle a range to see that part of the table only.
| Season | League | Pos | P | W | D | L | GF | GA | GD | CS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Premier League | 1st | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 21 | 93 |
| 2022/23 | Premier League | 1st | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 13 | 89 |
| 2023/24 | Premier League | 1st | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 13 | 91 |
| 2024/25 | Premier League | 3rd | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 13 | 71 |
| 2025/26 | Premier League | 2nd | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 16 | 78 |
| 2026/27 | Premier League | 8th | 1 | 1 | 0 | 0 | 2 | 1 | +1 | – | 3 |